Loading...

% Municipal waste prepared for reuse and recycling

Annual
Indicator filters
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of location
Zoom

Continente (%)

38.4


Waste from private households and other waste, that owing to its nature or composition, are similar to waste from households, that in final destiny are prepared for reuse and recycling.

[(Selective collection of paper, cardboard, plastic, metals, glass and wood) + (Recyclables of paper, carboard, plastic, metals, glass and wood recovered from MT/MBT) + (54% of Bulky waste collection) + (100% of Selective collection of BMW) + (Metal slags from waste incineration) + (Other recyclables materials)] / [(Total MW of recyclables generated (Paper, cardboard, metal, glass, wood, biodegradables and other recyclables materials)]

Retrieved from Urban waste statistics.

Percentage (%)

Annual

Motor


INE

INE

2012 - 2023


Years Algarve Albufeira Alcoutim Aljezur Castro Marim Faro Lagoa Lagos Loulé Monchique Olhão Portimão São Brás de Alportel Silves Tavira Vila do Bispo Vila Real de Santo António
2012 22.8 23.9 12.4 16.8 17.2 22.6 32.3 27.3 22.4 12.5 14.2 30.8 18.9 11.2 20.7 32.2 16.2
2013 17.5 13.2 18.5 16.7 16.1 18.7 15.2 19.2 18.2 13.2 15.4 23.5 19.4 12.2 21.5 15.1 17.5
2014 17.5 13.1 12.0 17.8 12.5 20.0 16.0 19.3 18.8 13.4 16.6 23.6 20.0 12.5 18.1 16.6 13.8
2015 21.6 12.9 13.7 18.4 22.4 26.9 23.6 23.8 25.3 14.0 23.1 25.7 26.1 12.3 24.3 16.5 18.9
2016 24.0 14.9 17.1 19.4 26.6 27.6 30.7 23.9 30.0 14.2 22.7 28.8 25.4 12.5 27.5 18.8 19.4
2017 20.8 13.9 11.8 18.4 20.4 23.6 27.4 22.5 24.7 11.8 18.6 26.8 21.6 11.0 22.9 18.5 14.1
2018 21.5 17.0 13.5 21.7 23.1 23.8 24.3 22.8 24.4 14.0 18.6 26.6 21.3 12.4 25.7 17.0 17.6
2019 25.2 24.7 14.7 29.3 21.9 24.0 30.6 29.5 22.4 20.7 19.6 33.5 24.3 23.1 26.5 26.0 17.2
2020 25.5 19.1 23.6 26.2 26.9 32.1 25.0 26.9 25.1 18.5 25.3 28.0 31.5 18.7 32.0 23.9 24.3
2021 17.0 14.3 63.6 22.5 29.6 18.1 19.2 14.6 17.2 29.6 18.2 11.4 28.2 10.2 23.8 21.3 19.1
2022 17.0 16.5 63.6 23.4 26.9 14.6 20.0 14.8 16.1 31.4 16.0 14.0 25.4 14.5 21.0 22.6 18.1
2023 28.6 37.6 25.4 38.7 21.8 21.5 39.7 34.1 20.1 40.0 20.6 34.0 21.8 36.1 23.6 36.6 20.1
Download spreadsheet