Loading...

No. Bathing waters and quality classes

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of type of bathing water
Zoom

Bathing waters with excellent class (%)

0.96


Number of regional bathing waters, including type of bathing water (inland and coastal/transition) and respective quality classes.

-

-

Number (N.º)

Annual

Status


APA

INE

2010 - 2021


Years Total Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition Coastal/transition
2010 321 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 4 4 13 13 6 5 9 106 0 25 4 0 7 9 0 3 4 77 29
2011 318 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 1 4 4 10 13 6 5 10 104 0 25 4 0 8 8 0 3 4 74 30
2012 324 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 1 4 4 11 13 6 5 10 106 0 25 4 0 9 8 0 3 4 76 30
2013 324 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 1 4 4 11 13 6 5 10 106 0 25 4 0 9 8 0 3 4 76 30
2014 324 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 1 4 4 11 13 6 5 10 106 0 25 4 0 9 8 0 3 4 76 30
2015 333 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 1 4 4 14 13 6 5 10 109 0 25 4 0 9 8 0 3 4 79 30
2016 324 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 4 4 11 13 6 5 10 107 0 25 4 0 9 9 0 3 4 77 30
2017 330 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 4 4 11 14 6 5 10 109 0 25 5 0 9 9 0 3 4 78 31
2018 330 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 4 4 11 14 6 5 10 109 0 25 5 0 9 9 0 3 4 78 31
2019 330 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 4 4 11 14 6 5 10 109 0 25 5 0 9 9 0 3 4 78 31
2020 330 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 4 4 11 14 6 5 10 109 0 25 5 0 9 9 0 3 4 78 31
2021 324 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 4 4 10 14 6 5 10 107 0 25 5 0 8 9 0 3 4 76 31
Download spreadsheet