Loading...

Annual population balances: natural and migratory

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of population balance
Zoom

The population balance is the difference between the number of people living in a particular place at the end and beginning of a given period. This value results from the combination of the net migration (difference between immigration into and emigration from the country or region during a given period, usually a calendar year) and the natural balance (difference between the number of live births and the number of deaths during a given period, usually a calendar year).

Natural increase = [Live births - Deaths]

Retrieved from Demographic indicators.

Number (N.º)

Annual

Status


INE

INE

2011 - 2022


Years Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Natural increase Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration Net migration
2011 -44 4 113 0 -46 29 -57 -28 -64 72 -82 -106 170 -1 102 -137 -53 -186 -346 -218 -61 -64 -259 -502 -31 -75 -686 -56 -103 -5,100 -1,514 -109 -275 -615
2012 -49 -31 -39 -33 -36 -76 -45 -46 -673 7 -83 -115 112 -38 -13 -127 -61 23 72 20 -30 -14 2 -17 18 -10 -76 39 68 -1,077 -910 -48 59 -273
2013 -41 -67 -43 -24 -35 -143 -53 -78 -1,050 -94 -78 -149 111 -55 -80 -153 -68 22 65 24 -28 -10 11 -14 17 -10 -56 39 67 -982 -871 -45 61 -254
2014 -57 -88 -5 -33 -49 -72 -41 -58 -929 -47 -54 -156 94 -62 -85 -150 -66 35 59 37 -19 13 82 82 19 -1 110 34 54 39 -488 -26 82 -34
2015 -45 -83 4 -24 -58 -41 -6 -51 -742 -36 -67 -174 112 -18 -34 -169 -52 82 112 73 -10 31 147 206 28 15 264 50 76 1,203 -159 -9 159 138
2016 -31 -102 -94 -26 -58 -150 -53 -32 -1,039 -32 -73 -173 92 -33 -67 -134 -73 45 -43 -18 -6 25 38 108 12 10 41 14 -2 579 86 -17 102 184
2017 -31 -100 -61 -29 -59 -93 -60 -40 -1,051 -53 -73 -218 132 -29 -111 -152 -74 -17 -183 -97 -11 7 -71 -61 -2 -7 -207 -17 -59 -801 -100 -35 0 59
2018 -17 -103 6 -19 -73 -100 -53 -19 -957 10 -59 -208 74 -48 -92 -195 -61 43 -150 -69 -13 31 2 79 12 11 -71 10 -37 204 44 -37 124 225
2019 -46 -85 -27 -13 -49 -115 -7 -98 -709 10 -63 -81 136 -28 -24 -147 -72 42 -178 -73 -13 41 17 94 13 12 -61 7 -41 251 31 -42 133 269
2020 -35 -167 -8 -22 -53 -62 -58 -99 -1,080 -41 -74 -119 146 -66 -132 -212 -78 47 -95 -24 -4 39 61 124 15 14 51 14 -11 644 65 -24 125 247
2021 -51 -159 -150 -25 -50 -275 -38 -104 -1,743 -202 -85 -187 65 -36 -177 -201 -68 280 -77 31 36 98 64 319 74 137 -112 94 49 1,834 73 18 493 257
2022 -41 -134 -39 -36 -54 -285 -62 -112 -1,772 -159 -78 -206 16 -110 -199 -195 -78 - - - - - - - - - - - - - - - - -
Download spreadsheet