Loading...

Per capita purchasing power

Biennial
Indicator filters
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of location
Zoom

Index

100


Purchasing power manifested daily in the different municipalities and regions with the average national reference value, corresponding to the index 100.

IPC = (1 + CV*Factor1)/(1 + CV*FACT1Pond)*100

Retrieved from Study on the local purchasing power.

Not applicable (-)

Biennial

Status


INE

INE

2004 - 2020


Years Algarve Albufeira Alcoutim Aljezur Castro Marim Faro Lagoa Lagos Loulé Monchique Olhão Portimão São Brás de Alportel Silves Tavira Vila do Bispo Vila Real de Santo António
2004 107.82 141.17 46.24 76.42 72.48 140.15 100.49 110.31 120.78 62.72 81.30 119.03 79.92 81.50 83.83 87.73 92.08
2005 112.98 138.17 48.92 69.35 83.28 144.87 100.33 124.29 122.98 56.22 93.65 124.36 84.53 84.30 93.70 75.32 106.52
2007 103.65 118.22 52.82 64.15 78.05 141.55 87.26 103.42 110.13 53.39 87.15 117.39 80.73 80.30 88.36 62.25 94.39
2009 100.40 102.14 56.06 63.54 73.97 146.06 77.44 96.67 107.76 55.72 85.82 112.42 73.39 77.62 91.04 59.32 95.45
2011 96.74 102.83 59.93 66.71 74.98 133.07 87.11 93.30 100.20 53.93 81.37 103.12 87.20 73.84 88.48 59.65 91.94
2013 96.38 104.64 67.72 68.82 72.83 132.31 86.53 89.00 98.62 63.37 81.21 101.61 85.76 75.10 89.30 63.56 95.01
2015 95.17 104.44 68.53 64.10 69.69 132.14 81.39 88.31 95.76 61.26 80.80 100.67 83.58 75.16 89.39 60.94 93.66
2017 99.10 112.04 67.53 63.08 71.74 132.50 89.77 93.78 105.92 61.85 81.13 103.45 84.78 76.86 91.97 64.62 91.83
2020 100.84 114.05 71.04 67.13 75.77 130.57 91.48 93.94 109.34 64.49 82.75 105.61 87.80 79.35 94.35 67.31 93.18
Download spreadsheet