Loading...

No. Accessible beaches

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of type of bathing water
Zoom

Algarve (%)

41.82


Number of beaches accessible to people with reduced mobility, including type of bathing water (inland and coastal / transition).

-

-

Number (N.º)

Annual

Response


APA

INE

2016 - 2022


Years Total Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Inland Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Coastal Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition Transition
2016 324 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 74 25 8 4 6 0 8 4 4 5 30 104 0 3 10 10 4 0 0 0 3 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 0
2017 330 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 75 25 8 4 6 0 8 4 4 5 31 106 0 3 10 10 5 0 0 0 3 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 0
2018 330 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 75 25 8 4 6 0 8 4 4 5 31 106 0 3 10 10 5 0 0 0 3 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 0
2019 330 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 75 25 8 4 6 0 8 4 4 5 31 106 0 3 10 10 5 0 0 0 3 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 0
2020 330 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 75 25 8 4 6 0 8 4 4 5 31 106 0 3 10 10 5 0 0 0 3 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 0
2021 324 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 73 25 8 4 6 0 7 4 4 5 31 104 0 3 9 10 5 0 0 0 3 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 0
2022 327 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14 73 25 8 4 6 0 7 4 4 5 31 104 0 3 9 10 5 0 0 0 3 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 0
Download spreadsheet