Loading...

No. Cultural properties

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of type (cultural property)
Zoom

Algarve (No./ km²)

0.03


Number of immovable property belonging to the cultural heritage, in the categories of monuments, ensembles or sites.

-

-

Number (N.º)

Annual

Response


DGPC

INE

2011 - 2021


Years Total Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Monuments Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sets Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites Sites
2011 363 7 2 9 3 1 6 0 1 48 7 19 2 40 2 88 9 17 1 2 3 4 0 1 0 1 3 0 2 1 0 0 6 0 0 0 9 0 15 5 0 6 0 18 1 1 0 0 2 0 2 2 1 3 0 0 12 1
2012 402 7 2 9 3 1 6 0 1 50 7 21 2 46 2 96 10 20 3 2 6 4 0 1 0 1 3 0 2 1 0 0 6 0 0 1 13 0 19 5 0 7 0 19 1 1 0 0 2 0 2 2 1 3 1 0 12 1
2013 450 10 2 9 3 1 7 0 1 55 8 22 2 53 2 108 10 23 6 2 6 5 0 1 0 1 3 0 2 1 0 0 6 0 0 1 14 0 20 5 0 8 1 22 1 1 0 0 2 0 2 3 1 3 1 1 14 1
2014 471 7 2 9 3 1 8 0 1 53 8 22 2 62 2 115 14 28 6 2 6 5 0 1 0 1 3 0 2 1 0 0 6 0 0 1 14 0 20 5 0 8 1 22 1 1 0 0 2 0 2 3 1 3 1 1 14 1
2015 486 7 2 9 4 1 9 0 1 54 9 22 2 65 2 119 14 29 6 2 6 6 0 1 0 1 3 0 2 1 0 0 6 0 0 1 15 0 21 5 0 8 1 22 1 1 0 0 2 0 2 3 1 3 1 1 14 1
2016 507 7 2 9 4 1 9 0 1 57 9 25 2 65 2 122 14 29 6 2 6 6 0 1 0 1 3 0 2 1 0 0 6 0 0 1 15 0 21 9 0 8 1 26 1 1 0 0 2 0 2 3 1 3 1 1 18 1
2017 519 7 2 9 4 1 9 0 1 61 9 29 2 65 2 126 14 29 6 2 6 6 0 1 0 1 3 0 2 1 0 0 6 0 0 1 15 0 21 9 0 8 1 26 1 1 0 0 2 0 2 3 1 3 1 1 18 1
2018 519 7 2 9 4 1 9 0 1 61 9 29 2 65 2 126 14 29 6 2 6 6 0 1 0 1 3 0 2 1 0 0 6 0 0 1 15 0 21 9 0 8 1 26 1 1 0 0 2 0 2 3 1 3 1 1 18 1
2019 537 7 2 9 4 1 9 0 1 61 14 29 2 70 2 131 14 29 6 2 6 7 0 1 0 1 3 0 2 1 0 0 6 0 0 1 16 0 22 9 0 8 1 26 1 1 0 0 2 0 2 3 1 3 1 1 18 1
2020 546 7 3 9 4 1 9 0 2 64 14 30 2 70 2 134 14 29 6 2 6 7 0 1 0 1 3 0 2 1 0 0 6 0 0 1 16 0 22 9 0 8 1 26 1 1 0 0 2 0 2 3 1 3 1 1 18 1
2021 546 7 3 9 4 1 9 0 2 64 14 30 2 70 2 134 14 29 6 2 6 7 0 1 0 1 3 0 2 1 0 0 6 0 0 1 16 0 22 9 0 8 1 26 1 1 0 0 2 0 2 3 1 3 1 1 18 1
Download spreadsheet