Loading...

Municipalities expenditures on cultural heritage

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of type of expenditure
Zoom

Algarve (€/ km²)

1,957.59


Municipalities expenditures on cultural heritage, like museums, monuments, historic centers, protected sites, archaeological sites, intangible heritage and other activities not specified.

-

Retrieved from Financing of cultural, recreative ans sports activities survey.

Euro (€)

Annual

Response


INE

INE

2013 - 2021


Years Total Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Current expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures Capital expenditures
2013 13,296,744 328,249 659 98,530 694,109 3,399,109 52,166 147,605 383,510 197,642 554,793 92,835 0 14,978 19,746 554,349 1,578,656 0 1,820,453 259,938 111,438 0 0 0 1,033,139 21,446 3,506 52,107 108,272 0 6,344 0 277,495 27,116 0 487,372 0 545,767 425,415
2014 12,336,237 214,384 8,427 123,862 604,501 3,693,782 110,713 176,819 394,118 199,011 272,091 105,301 0 475,063 157,590 629,836 1,511,232 0 2,182,550 222,066 65,164 0 0 13,498 418,297 6,000 15,171 100,269 868 0 513 0 188,859 0 0 157,406 0 260,891 27,955
2015 22,545,993 250,883 1,311 122,426 753,658 5,717,567 160,364 179,497 458,582 189,812 1,425,247 103,809 0 799,551 265,685 719,609 1,783,990 0 3,933,577 287,133 290,589 0 1,750 5,836 1,797,764 10,000 0 134,342 0 0 173 0 31,704 0 0 1,463,721 0 334,043 1,323,370
2016 21,449,232 381,507 1,852 127,008 758,653 5,459,440 140,396 158,073 444,002 175,780 1,150,957 115,549 0 553,500 297,714 755,645 1,876,933 0 3,582,507 398,804 971,024 0 0 3,633 1,690,304 6,000 368,963 125,052 0 0 2,746 0 0 0 0 713,280 0 977,024 212,886
2017 26,591,913 468,200 22,464 212,384 929,287 6,344,671 186,910 189,553 443,374 235,250 754,544 147,374 0 886,798 289,330 822,356 2,488,899 0 3,855,772 756,847 1,737,591 0 0 50,064 2,519,300 38,200 313,783 103,462 0 0 0 0 6,947 0 0 736,562 0 1,782,738 269,253
2018 29,346,264 574,644 15,815 205,454 794,638 5,884,448 112,353 203,920 491,230 187,240 646,032 112,415 0 691,904 301,452 654,146 2,511,223 0 3,373,225 893,205 2,699,887 0 0 0 3,897,640 20,000 110,265 410,245 19,000 0 1,193 0 0 0 0 1,158,753 0 2,738,887 637,050
2019 27,075,957 869,914 15,052 258,793 618,098 6,269,879 135,537 309,364 670,527 233,477 768,669 84,251 0 301,090 66,309 679,863 2,956,227 0 3,313,652 1,258,935 1,456,973 1,900 0 123,514 2,755,440 36,152 76,021 647,112 0 0 552 0 0 0 0 1,262,315 0 1,493,125 413,216
2020 21,556,935 790,601 19,202 261,113 822,948 5,034,481 116,974 174,670 549,998 232,482 566,130 79,368 0 38,439 80,015 685,742 2,262,985 70,815 2,771,496 545,984 1,410,662 4,286 0 0 2,151,164 11,162 413,621 73,326 0 0 112 68,855 15,430 0 0 713,910 0 1,437,254 153,710
2021 27,494,181 739,586 30,404 215,642 792,205 5,170,451 127,346 132,839 614,296 268,138 180,937 77,428 0 76,647 79,783 887,340 2,595,032 89,440 2,575,419 858,420 1,961,754 0 0 92,285 3,994,276 20,300 171,111 85,012 32,872 21,522 7,243 714,479 42,066 0 147,500 1,768,262 0 2,226,014 698,132
Download spreadsheet