Loading...

Burnt area

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of type of burnt area
Zoom

Algarve (%)

5.42

Continente (%)

0.5


Burnt area (ha) in land devoted to forestry, including forest stands,areas of forest destroyed by fire, low-cut areas and other tree-filled areas.

-

Retrieved from Forestry statistics.

Hectare (ha)

Annual

Impact


ICNF, DRRF RAA, IFCN RAM, e INE

INE

2001 - 2021


Years Total Forest stands Shrub land Agricultural area
2001 3,294 1,633 1,546 115
2002 1,833 567 1,164 102
2003 61,662 32,515 24,673 4,474
2004 40,182 17,839 12,834 9,509
2005 1,745 713 953 79
2006 198 6 173 19
2007 271 3 255 13
2008 305 109 191 5
2009 1,795 379 1,362 54
2010 189 27 78 84
2011 168 19 100 49
2012 25,608 6,360 15,823 3,425
2013 582 18 510 54
2014 849 199 557 93
2015 478 6 421 51
2016 5,800 2,767 2,966 67
2017 300 142 114 44
2018 27,089 15,904 10,013 1,172
2019 565 255 218 92
2020 2,936 2,053 793 90
2021 9,276 3,207 4,893 1,176
Download spreadsheet