Loading...

Gross value added (GVA) of enterprises

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of economic activity (division - cae rev. 3)
Zoom

Algarve (€/ inh.)

6,704.74

Portugal (€/ inh.)

9,006.89

Algarve (€/ Enterprise)

39,602.28

Portugal (€/ Enterprise)

71,462.09


Gross production value less the cost of rawmaterials and other consumption in the production process of enterprises.

-

Retrieved from Integrated business accounts system.

Euro (€)

Annual

Impact


INE

INE

2008 - 2021


Years Total Agriculture, farming of animals, hunting and forestry Mining and quarrying Manufacturing Electricity, gas, steam, cold and hot water and cold air Water collection, treatment and distribution; sewerage, waste management and remediation activities Construction Wholesale and retail trade; repair of motor vehicles and motorcycles Transportation and storage Accommodation and food service activities Information and communication activities Real estate activities Consultancy, scientific and technical activities Administrative and support service activities Education Human health and social work activities Arts, entertainment, sports and recreation activities Other service activities
2008 2,835,495,375 63,787,743 12,540,504 125,091,712 2,446,315 70,668,266 627,946,822 505,348,412 84,680,760 557,509,174 15,362,658 200,171,808 147,388,816 184,456,499 31,915,212 98,314,084 73,742,997 34,123,593
2009 2,453,984,648 62,869,046 10,759,439 114,147,298 2,912,323 74,149,253 450,812,738 444,999,469 81,431,555 502,349,046 12,828,097 168,440,518 131,853,977 167,033,305 30,643,434 104,092,851 63,387,332 31,274,967
2010 2,255,417,937 61,110,863 6,624,570 95,519,777 2,802,318 80,141,650 358,989,277 457,325,259 74,433,691 470,845,608 11,887,889 113,422,649 127,582,446 168,516,742 31,488,008 101,780,671 63,475,389 29,471,130
2011 2,015,278,280 59,207,552 4,744,258 84,265,691 3,132,323 85,579,924 268,223,590 380,137,417 73,409,934 485,306,729 12,002,078 75,635,452 115,015,730 156,502,963 29,498,171 101,625,157 57,001,195 23,990,116
2012 1,707,608,651 56,860,862 4,228,764 72,817,875 4,777,710 83,489,153 146,376,127 327,901,713 64,048,358 424,546,911 9,773,170 66,892,856 101,504,750 145,683,517 26,711,509 95,872,790 55,746,392 20,376,194
2013 1,684,306,579 66,772,502 3,368,806 70,625,313 6,549,419 81,792,755 137,454,901 297,403,269 64,694,783 434,713,792 12,725,264 58,212,969 98,119,539 157,240,450 25,782,505 93,132,803 54,431,964 21,285,545
2014 1,908,283,132 75,402,806 3,715,804 76,975,383 7,280,582 84,677,026 169,651,103 355,445,520 66,995,917 492,717,409 14,694,044 70,113,251 107,486,114 179,762,806 26,240,440 95,593,624 60,303,269 21,228,034
2015 2,204,957,779 90,197,276 4,281,798 81,300,345 7,893,598 86,846,814 193,915,603 401,279,941 75,674,574 590,985,444 17,088,567 98,073,349 119,188,276 204,878,943 29,282,772 107,083,194 73,928,992 23,058,293
2016 2,556,430,055 103,878,078 3,448,865 90,593,390 8,448,291 93,708,960 219,778,116 451,719,582 85,257,457 760,062,425 19,657,385 92,362,360 131,935,523 230,277,523 31,307,730 114,956,446 92,464,635 26,573,289
2017 2,947,518,306 113,540,927 4,687,854 98,776,987 8,333,760 87,913,082 272,039,670 501,789,676 92,980,254 873,508,333 23,224,834 167,861,472 157,799,995 254,462,932 34,381,423 127,928,784 97,153,510 31,134,813
2018 3,227,901,993 125,434,900 5,439,248 109,820,467 8,623,898 89,175,238 341,480,277 532,125,143 100,659,277 959,621,320 25,038,395 168,950,576 172,877,555 279,626,003 37,033,960 138,980,957 100,111,964 32,902,815
2019 3,487,960,203 127,726,177 5,988,767 115,494,282 9,101,606 90,469,609 387,722,361 568,901,094 111,055,550 1,021,910,108 30,138,255 188,326,756 193,389,079 320,692,029 40,030,158 149,092,425 93,014,156 34,907,791
2020 2,484,412,955 134,256,699 5,332,635 103,811,052 6,807,813 90,772,599 389,906,907 485,739,340 72,336,646 421,304,714 35,112,183 139,467,352 186,305,943 182,367,974 34,254,085 132,495,323 41,445,743 22,695,947
2021 3,208,475,119 155,626,344 6,104,989 117,689,114 7,034,739 89,611,871 440,797,531 562,164,515 87,090,372 667,695,080 46,710,429 256,613,794 217,550,865 248,153,873 39,803,921 176,735,615 61,517,502 27,574,565
Download spreadsheet