Loading...

Average stay in hotel establishments

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of place of residence
Zoom

Portugal (No.)

2.7


Relationship between the number of overnight stays and the number of guests giving rise to these overnight stays, in the reference period, from the perspective of supply.

Number of nights spent/ Number of guests that originated those nights

Retrieved from Guests stays and other data on hotel activity survey.

Number (N.º)

Annual

Status


INE

INE

2002 - 2021


Years Total Portugal Foreign countries Europe (without Portugal) European Union 25 (without Portugal) Germany Austria Belgium Denmark Spain Finland France Ireland Italy Netherlands (the) Poland United Kingdom of Great Britain and Northern Ireland (the) Czechia Sweden Other countries - European Union Other countries - Europe Arica America Brazil Canada United States of America (the) Other countries - America Asia Japan Other countries - Asia Oceania
2002 5.8 3.8 6.7 6.8 6.8 7.2 5.5 6.8 6.3 3.3 6.2 4.3 7.9 3.5 8.0 - 7.0 - 6.3 5.9 6.6 5.5 4.8 2.7 7.8 3.0 3.7 3.3 2.4 4.3 3.1
2003 5.7 3.7 6.6 6.7 6.7 7.4 5.4 7.0 5.8 3.1 6.1 4.3 7.5 3.3 8.0 - 7.0 - 5.7 6.1 6.6 4.5 5.3 2.6 8.6 3.1 4.8 3.8 2.6 4.8 3.3
2004 5.4 3.7 6.4 6.4 6.4 7.4 5.5 6.5 6.0 3.0 6.2 4.1 7.2 3.7 7.7 6.1 6.7 6.2 5.7 4.5 6.5 4.7 4.8 3.1 7.5 3.2 3.0 3.3 2.5 4.0 3.0
2005 5.3 3.5 6.1 6.2 6.2 7.1 5.0 6.0 5.8 2.9 6.2 4.7 6.8 3.5 7.9 6.1 6.5 5.2 5.8 4.9 6.0 5.0 4.5 2.5 7.0 3.1 2.9 3.4 2.3 3.9 3.3
2006 5.1 3.6 5.9 5.9 5.9 6.7 5.3 5.9 6.0 3.1 6.3 4.7 6.5 3.5 7.8 6.4 6.2 5.3 6.0 4.7 5.8 4.2 4.4 2.4 6.8 3.0 2.6 3.6 2.5 4.1 3.1
2007 5.0 3.4 5.7 5.8 5.8 6.6 5.0 5.8 5.9 3.0 6.2 5.3 6.3 3.5 7.6 6.1 6.2 4.7 5.8 4.0 5.8 4.2 4.0 2.3 6.2 2.7 2.8 3.1 2.7 3.2 3.1
2008 4.9 3.5 5.6 5.6 5.6 6.4 4.8 5.3 5.9 3.0 6.0 4.8 6.1 3.4 7.5 6.1 5.8 4.4 5.6 4.2 5.5 3.5 4.3 2.8 6.3 3.2 2.9 3.4 2.5 3.7 3.9
2009 4.7 3.5 5.4 5.5 0.0 6.1 4.9 5.7 5.6 3.0 5.8 5.0 6.0 3.4 7.4 5.2 5.8 3.1 5.5 4.3 5.2 4.6 4.0 2.5 6.3 3.0 3.3 3.6 3.2 3.7 3.4
2010 4.6 3.6 5.2 5.3 5.3 5.9 4.7 5.1 5.5 3.1 5.7 5.0 5.6 3.3 7.3 5.4 5.5 4.0 5.1 4.0 5.3 3.9 3.6 2.4 5.7 2.8 2.8 3.3 2.8 3.4 3.5
2011 4.6 3.6 5.2 5.3 5.3 6.0 4.6 5.1 5.4 3.2 5.4 5.1 5.5 3.4 7.1 5.3 5.6 4.2 5.4 4.0 5.1 3.8 3.4 2.4 5.0 2.8 3.4 3.6 2.3 3.7 3.6
2012 4.7 3.7 5.2 5.3 5.3 5.7 2.9 4.7 5.4 3.3 5.0 4.8 5.5 3.4 7.2 5.0 5.4 5.0 4.8 4.2 4.9 3.4 3.4 2.4 5.1 2.8 2.7 3.5 2.7 3.7 4.0
2013 4.7 3.6 5.1 5.2 5.2 5.6 4.6 4.7 5.6 3.1 4.1 5.0 5.6 3.3 6.4 4.8 5.4 4.7 5.3 4.0 4.8 3.9 3.4 2.6 5.0 2.8 3.0 2.8 2.7 2.8 3.3
2014 4.5 3.6 4.9 5.0 5.1 5.6 4.5 4.9 4.9 3.1 4.0 4.4 5.6 3.2 6.6 4.5 5.3 4.5 5.2 4.0 4.5 3.7 3.2 2.5 4.5 2.7 2.6 2.8 2.5 2.9 3.5
2015 4.6 3.6 5.0 5.1 4.4 5.8 4.6 5.0 5.0 2.9 5.9 4.5 5.4 3.2 6.8 4.3 5.3 4.7 5.0 5.2 4.4 3.6 3.3 2.5 4.8 2.7 2.6 2.8 2.8 2.8 2.9
2016 4.5 3.5 4.9 5.1 5.1 5.4 4.1 4.9 5.2 2.9 6.0 4.6 5.5 3.0 6.6 4.8 5.4 4.1 5.2 4.2 4.3 3.5 3.2 2.5 4.8 2.6 2.6 2.8 2.5 2.8 2.8
2017 4.5 3.5 4.8 5.0 5.0 5.4 4.3 4.7 5.1 2.9 6.1 4.3 5.5 3.0 6.5 4.6 5.4 4.5 5.2 4.1 4.3 3.6 3.1 2.5 4.4 2.7 2.5 3.1 2.6 3.1 2.8
2018 4.3 3.5 4.6 4.8 4.8 5.4 4.0 4.6 5.0 2.9 5.9 4.0 5.4 3.1 6.4 4.0 5.2 4.2 5.5 4.0 4.2 3.4 3.1 2.6 4.2 2.8 2.5 2.7 2.9 2.7 2.6
2019 4.1 3.4 4.4 4.6 4.6 5.2 4.0 4.6 4.4 2.8 5.7 4.0 5.2 3.1 6.1 4.1 5.0 3.9 5.5 4.0 4.1 3.4 3.0 2.6 4.2 2.7 2.6 2.6 3.3 2.5 2.6
2020 4.0 3.6 4.4 4.4 4.5 5.3 4.5 4.5 5.0 2.6 7.1 4.0 4.7 4.3 6.2 3.7 5.0 3.3 6.6 4.2 4.2 3.0 4.3 2.8 7.5 3.1 3.1 3.0 4.0 3.0 3.2
2021 4.0 3.7 4.2 4.3 4.4 5.0 3.9 4.3 4.4 2.8 5.2 3.9 5.1 3.7 5.2 3.8 4.9 3.4 6.2 4.0 4.1 3.0 2.9 2.8 3.2 2.8 2.9 3.4 5.1 3.3 2.8
Download spreadsheet