Loading...

Inflation

Monthly
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of special aggregates
Zoom

Portugal (%)

1.14


Inflation is measured by the consumer price index (CPI), that quantifies the average price of goods and services purchased by consumers.

[(CPI year n)/ (CPI year (n-1))-1]*100

Retrieved from Consumer price index.

Percentage (%)

Monthly

Impact


INE

INE

1992 - 2023


Months Total Total excluding housing Total excluding unprocessed food and energy Total excluding unprocessed food Total excluding energy Unprocessed food Energy
Dec. 1992 9.68 9.03 11.47 10.83 10.13 4.21 2.83
Jan. 1993 9.51 8.90 11.37 10.75 9.93 3.54 3.04
Feb. 1993 9.31 8.74 11.21 10.61 9.72 3.07 3.04
Mar. 1993 8.98 8.44 11.03 10.44 9.37 1.98 2.91
Apr. 1993 8.55 8.02 10.75 10.19 8.90 0.66 2.97
May. 1993 8.02 7.49 10.30 9.77 8.34 -0.44 2.98
Jun. 1993 7.53 7.01 9.80 9.33 7.80 -1.20 3.24
Jul. 1993 7.08 6.56 9.31 8.89 7.31 -1.80 3.43
Aug. 1993 6.63 6.11 8.81 8.45 6.82 -2.31 3.66
Sep. 1993 6.22 5.70 8.34 8.03 6.36 -2.76 3.89
Oct. 1993 5.87 5.37 7.87 7.60 5.98 -2.78 4.12
Nov. 1993 5.59 5.11 7.49 7.28 5.67 -2.85 4.35
Dec. 1993 5.39 4.93 7.11 6.94 5.43 -2.49 4.64
Jan. 1994 5.15 4.70 6.69 6.56 5.18 -2.03 4.75
Feb. 1994 4.90 4.44 6.33 6.24 4.89 -1.99 5.12
Mar. 1994 4.73 4.28 5.96 5.93 4.69 -1.47 5.50
Apr. 1994 4.64 4.19 5.63 5.64 4.57 -0.63 5.73
May. 1994 4.64 4.21 5.39 5.43 4.56 0.42 5.97
Jun. 1994 4.65 4.24 5.25 5.27 4.60 1.36 5.57
Jul. 1994 4.65 4.26 5.15 5.15 4.62 1.96 5.16
Aug. 1994 4.68 4.31 5.08 5.05 4.68 2.66 4.67
Sep. 1994 4.71 4.36 5.02 4.97 4.75 3.34 4.19
Oct. 1994 4.72 4.38 5.00 4.90 4.79 3.73 3.68
Nov. 1994 4.69 4.36 4.93 4.81 4.79 4.03 3.18
Dec. 1994 4.59 4.25 4.86 4.71 4.70 3.92 2.66
Jan. 1995 4.51 4.19 4.81 4.63 4.65 3.84 2.23
Feb. 1995 4.52 4.22 4.80 4.60 4.69 4.09 1.80
Mar. 1995 4.54 4.26 4.81 4.57 4.73 4.32 1.33
Apr. 1995 4.55 4.29 4.82 4.55 4.77 4.52 0.91
May. 1995 4.51 4.27 4.84 4.54 4.75 4.30 0.53
Jun. 1995 4.47 4.26 4.84 4.54 4.71 4.05 0.52
Jul. 1995 4.41 4.22 4.79 4.50 4.65 3.91 0.50
Aug. 1995 4.35 4.18 4.75 4.46 4.59 3.74 0.47
Sep. 1995 4.31 4.17 4.74 4.45 4.55 3.55 0.48
Oct. 1995 4.29 4.17 4.73 4.45 4.52 3.42 0.54
Nov. 1995 4.28 4.18 4.72 4.45 4.50 3.33 0.57
Dec. 1995 4.31 4.24 4.78 4.50 4.53 3.25 0.66
Jan. 1996 4.29 4.24 4.81 4.53 4.51 2.95 0.65
Feb. 1996 4.18 4.14 4.72 4.45 4.39 2.67 0.70
Mar. 1996 4.02 3.98 4.59 4.35 4.21 2.22 0.83
Apr. 1996 3.91 3.88 4.49 4.26 4.08 1.97 0.95
May. 1996 3.86 3.84 4.39 4.17 4.02 2.12 1.08
Jun. 1996 3.83 3.83 4.30 4.09 3.99 2.36 1.12
Jul. 1996 3.81 3.82 4.22 4.02 3.96 2.60 1.20
Aug. 1996 3.76 3.79 4.14 3.96 3.90 2.63 1.38
Sep. 1996 3.67 3.70 4.00 3.84 3.79 2.69 1.50
Oct. 1996 3.54 3.57 3.86 3.72 3.64 2.48 1.72
Nov. 1996 3.40 3.43 3.70 3.59 3.47 2.27 2.06
Dec. 1996 3.24 3.28 3.47 3.41 3.29 2.33 2.42
Jan. 1997 3.19 3.21 3.32 3.29 3.20 2.58 2.95
Feb. 1997 3.17 3.19 3.22 3.24 3.15 2.76 3.40
Mar. 1997 3.15 3.16 3.19 3.23 3.11 2.67 3.89
Apr. 1997 3.03 3.02 3.12 3.20 2.96 2.07 4.33
May. 1997 2.89 2.86 3.03 3.13 2.80 1.52 4.63
Jun. 1997 2.73 2.67 2.93 3.06 2.60 0.82 4.96
Jul. 1997 2.58 2.49 2.85 3.00 2.43 0.19 5.28
Aug. 1997 2.46 2.35 2.72 2.90 2.29 -0.04 5.55
Sep. 1997 2.38 2.24 2.64 2.84 2.18 -0.28 5.83
Oct. 1997 2.29 2.14 2.54 2.75 2.09 -0.34 5.85
Nov. 1997 2.28 2.12 2.49 2.69 2.09 -0.06 5.70
Dec. 1997 2.26 2.08 2.46 2.65 2.07 -0.02 5.47
Jan. 1998 2.18 2.00 2.39 2.56 2.01 0.01 5.03
Feb. 1998 2.08 1.92 2.28 2.43 1.94 0.14 4.60
Mar. 1998 2.07 1.92 2.19 2.31 1.96 0.80 4.04
Apr. 1998 2.15 2.02 2.17 2.25 2.08 1.63 3.51
May. 1998 2.23 2.11 2.22 2.26 2.19 2.14 3.08
Jun. 1998 2.37 2.28 2.28 2.29 2.38 3.01 2.64
Jul. 1998 2.51 2.45 2.33 2.30 2.56 3.95 2.20
Aug. 1998 2.57 2.51 2.37 2.30 2.65 4.39 1.76
Sep. 1998 2.57 2.52 2.35 2.25 2.68 4.73 1.34
Oct. 1998 2.62 2.59 2.35 2.23 2.76 5.24 1.03
Nov. 1998 2.63 2.62 2.40 2.25 2.80 5.26 0.80
Dec. 1998 2.69 2.69 2.47 2.29 2.89 5.46 0.56
Jan. 1999 2.73 2.73 2.53 2.31 2.96 5.58 0.30
Feb. 1999 2.84 2.84 2.69 2.43 3.11 5.63 0.02
Mar. 1999 2.94 2.94 2.83 2.53 3.24 5.69 -0.22
Apr. 1999 3.00 3.01 2.93 2.59 3.34 5.80 -0.45
May. 1999 3.05 3.06 3.00 2.63 3.41 5.89 -0.68
Jun. 1999 3.03 3.05 3.06 2.65 3.42 5.59 -0.88
Jul. 1999 2.99 3.00 3.08 2.65 3.38 5.21 -1.06
Aug. 1999 3.01 3.04 3.14 2.69 3.43 5.13 -1.26
Sep. 1999 3.12 3.17 3.28 2.80 3.57 5.25 -1.45
Oct. 1999 3.16 3.22 3.42 2.90 3.63 4.91 -1.64
Nov. 1999 3.16 3.22 3.47 2.93 3.64 4.66 -1.82
Dec. 1999 3.14 3.21 3.49 2.94 3.63 4.46 -1.92
Jan. 2000 3.12 3.20 3.48 2.94 3.59 4.26 -1.73
Feb. 2000 3.01 3.09 3.34 2.85 3.44 4.01 -1.47
Mar. 2000 2.76 2.83 3.12 2.68 3.14 3.26 -1.18
Apr. 2000 2.61 2.67 2.94 2.61 2.90 2.65 -0.42
May. 2000 2.49 2.54 2.79 2.54 2.69 2.15 0.35
Jun. 2000 2.44 2.48 2.66 2.51 2.56 1.97 1.17
Jul. 2000 2.41 2.43 2.57 2.51 2.45 1.73 1.96
Aug. 2000 2.41 2.43 2.51 2.53 2.38 1.64 2.77
Sep. 2000 2.36 2.36 2.38 2.50 2.24 1.43 3.57
Oct. 2000 2.40 2.39 2.27 2.48 2.21 1.84 4.40
Nov. 2000 2.49 2.48 2.20 2.50 2.23 2.41 5.29
Dec. 2000 2.57 2.55 2.15 2.54 2.24 2.79 6.18
Jan. 2001 2.79 2.76 2.23 2.70 2.40 3.39 7.07
Feb. 2001 3.05 3.02 2.35 2.89 2.60 4.08 7.93
Mar. 2001 3.43 3.41 2.59 3.18 2.95 5.07 8.71
Apr. 2001 3.67 3.64 2.77 3.33 3.22 5.84 8.52
May. 2001 3.90 3.88 2.92 3.45 3.50 6.85 8.28
Jun. 2001 4.08 4.06 3.05 3.53 3.72 7.62 7.93
Jul. 2001 4.25 4.24 3.18 3.61 3.94 8.41 7.57
Aug. 2001 4.37 4.37 3.27 3.66 4.10 8.96 7.22
Sep. 2001 4.51 4.51 3.41 3.75 4.28 9.37 6.88
Oct. 2001 4.57 4.58 3.55 3.85 4.39 9.24 6.50
Nov. 2001 4.60 4.62 3.69 3.93 4.47 8.94 6.01
Dec. 2001 4.65 4.67 3.86 4.01 4.58 8.71 5.41
Jan. 2002 4.53 4.57 3.91 3.95 4.55 8.24 4.31
Feb. 2002 4.41 4.45 4.01 3.93 4.53 7.46 3.21
Mar. 2002 4.26 4.30 4.06 3.87 4.46 6.73 2.19
Apr. 2002 4.17 4.20 4.11 3.86 4.40 6.08 1.70
May. 2002 4.03 4.06 4.14 3.87 4.27 5.05 1.52
Jun. 2002 3.90 3.93 4.17 3.89 4.15 4.00 1.41
Jul. 2002 3.84 3.85 4.27 3.97 4.08 3.02 1.32
Aug. 2002 3.76 3.76 4.40 4.07 4.01 1.83 1.20
Sep. 2002 3.73 3.72 4.51 4.16 3.99 1.13 1.08
Oct. 2002 3.74 3.73 4.61 4.24 4.01 0.68 1.00
Nov. 2002 3.75 3.73 4.67 4.31 4.01 0.37 1.09
Dec. 2002 3.74 3.71 4.69 4.34 3.98 0.10 1.24
Jan. 2003 3.75 3.71 4.67 4.39 3.92 -0.16 1.97
Feb. 2003 3.81 3.78 4.62 4.44 3.91 0.00 2.82
Mar. 2003 3.83 3.80 4.53 4.45 3.84 0.05 3.78
Apr. 2003 3.88 3.86 4.44 4.45 3.81 0.40 4.66
May. 2003 3.88 3.87 4.32 4.37 3.78 0.92 4.94
Jun. 2003 3.87 3.88 4.18 4.26 3.77 1.60 5.13
Jul. 2003 3.75 3.76 3.91 4.03 3.62 2.14 5.23
Aug. 2003 3.71 3.71 3.65 3.81 3.56 3.26 5.36
Sep. 2003 3.62 3.60 3.37 3.57 3.44 4.12 5.55
Oct. 2003 3.50 3.46 3.11 3.35 3.31 4.66 5.70
Nov. 2003 3.38 3.32 2.88 3.13 3.19 5.22 5.54
Dec. 2003 3.24 3.16 2.67 2.92 3.05 5.53 5.36
Jan. 2004 3.16 3.06 2.55 2.78 3.00 5.82 4.95
Feb. 2004 3.01 2.87 2.45 2.63 2.88 5.64 4.41
Mar. 2004 2.90 2.73 2.38 2.50 2.83 5.65 3.69
Apr. 2004 2.74 2.54 2.31 2.38 2.71 5.24 3.03
May. 2004 2.69 2.47 2.31 2.37 2.68 4.93 2.88
Jun. 2004 2.63 2.38 2.32 2.38 2.60 4.33 2.90
Jul. 2004 2.69 2.41 2.43 2.49 2.66 4.05 3.05
Aug. 2004 2.63 2.38 2.47 2.55 2.58 3.20 3.31
Sep. 2004 2.55 2.32 2.50 2.59 2.48 2.31 3.46
Oct. 2004 2.46 2.25 2.44 2.56 2.35 1.79 3.79
Nov. 2004 2.40 2.21 2.40 2.58 2.23 1.25 4.39
Dec. 2004 2.36 2.19 2.36 2.59 2.14 0.85 4.92
Jan. 2005 2.26 2.11 2.25 2.53 2.00 0.52 5.30
Feb. 2005 2.24 2.11 2.15 2.49 1.93 0.60 5.75
Mar. 2005 2.20 2.10 2.06 2.45 1.84 0.52 6.27
Apr. 2005 2.18 2.10 1.99 2.44 1.77 0.42 6.85
May. 2005 2.08 2.03 1.90 2.37 1.65 0.16 6.96
Jun. 2005 1.98 1.94 1.77 2.27 1.52 0.01 7.11
Jul. 2005 1.85 1.83 1.62 2.17 1.34 -0.34 7.58
Aug. 2005 1.77 1.76 1.51 2.11 1.23 -0.49 7.93
Sep. 2005 1.78 1.77 1.49 2.15 1.17 -0.75 8.56
Oct. 2005 1.79 1.79 1.51 2.20 1.15 -0.99 8.90
Nov. 2005 1.73 1.72 1.48 2.18 1.08 -1.34 8.83
Dec. 2005 1.67 1.67 1.45 2.16 1.01 -1.65 8.88
Jan. 2006 1.68 1.68 1.43 2.20 0.98 -1.80 9.38
Feb. 2006 1.65 1.65 1.40 2.22 0.90 -2.16 9.85
Mar. 2006 1.76 1.76 1.56 2.40 0.98 -2.60 10.25
Apr. 2006 1.84 1.85 1.68 2.54 1.04 -2.88 10.59
May. 2006 1.96 1.97 1.74 2.67 1.09 -2.87 11.38
Jun. 2006 2.12 2.13 1.84 2.82 1.22 -2.63 11.84
Jul. 2006 2.19 2.20 1.89 2.86 1.30 -2.41 11.75
Aug. 2006 2.26 2.27 1.92 2.87 1.38 -1.96 11.58
Sep. 2006 2.35 2.37 2.01 2.87 1.56 -1.22 10.64
Oct. 2006 2.42 2.44 2.11 2.86 1.74 -0.59 9.59
Nov. 2006 2.53 2.56 2.22 2.90 1.91 -0.04 9.04
Dec. 2006 2.67 2.70 2.32 2.95 2.09 0.64 8.57
Jan. 2007 2.72 2.74 2.43 2.97 2.22 0.90 7.76
Feb. 2007 2.75 2.78 2.53 2.97 2.35 1.23 6.80
Mar. 2007 2.65 2.68 2.41 2.79 2.32 1.69 6.06
Apr. 2007 2.74 2.77 2.51 2.78 2.49 2.38 5.16
May. 2007 2.78 2.83 2.65 2.80 2.65 2.64 4.12
Jun. 2007 2.82 2.86 2.78 2.84 2.76 2.66 3.34
Jul. 2007 2.94 3.00 2.96 2.93 2.97 3.04 2.65
Aug. 2007 3.05 3.11 3.14 3.01 3.16 3.27 1.93
Sep. 2007 3.08 3.14 3.17 3.04 3.19 3.33 2.00
Oct. 2007 3.18 3.24 3.24 3.17 3.25 3.26 2.50
Nov. 2007 3.34 3.41 3.36 3.33 3.36 3.42 3.08
Dec. 2007 3.46 3.53 3.46 3.48 3.44 3.30 3.60
Jan. 2008 3.69 3.78 3.61 3.70 3.62 3.66 4.28
Feb. 2008 3.94 4.04 3.78 3.94 3.80 3.92 5.11
Mar. 2008 4.19 4.30 3.99 4.20 4.00 4.11 5.73
Apr. 2008 4.13 4.24 3.85 4.16 3.86 3.97 6.40
May. 2008 4.13 4.24 3.72 4.14 3.78 4.10 7.09
Jun. 2008 4.20 4.32 3.64 4.15 3.77 4.60 7.79
Jul. 2008 4.18 4.29 3.53 4.15 3.64 4.34 8.57
Aug. 2008 4.14 4.26 3.46 4.19 3.51 3.87 9.37
Sep. 2008 4.16 4.28 3.47 4.25 3.48 3.50 9.79
Oct. 2008 4.06 4.18 3.38 4.17 3.37 3.27 9.77
Nov. 2008 3.82 3.94 3.24 3.96 3.20 2.92 8.94
Dec. 2008 3.58 3.69 3.11 3.69 3.07 2.85 7.73
Jan. 2009 3.21 3.30 2.92 3.31 2.86 2.49 6.10
Feb. 2009 2.84 2.91 2.71 2.93 2.64 2.17 4.60
Mar. 2009 2.45 2.51 2.47 2.52 2.41 2.01 3.07
Apr. 2009 2.19 2.24 2.37 2.25 2.29 1.77 1.71
May. 2009 1.85 1.88 2.22 1.92 2.10 1.31 0.26
Jun. 2009 1.41 1.42 2.02 1.55 1.80 0.32 -1.15
Jul. 2009 1.07 1.07 1.90 1.23 1.62 -0.16 -2.59
Aug. 2009 0.77 0.76 1.75 0.95 1.43 -0.67 -3.63
Sep. 2009 0.40 0.37 1.50 0.60 1.16 -1.14 -4.66
Oct. 2009 0.10 0.06 1.28 0.31 0.90 -1.63 -5.30
Nov. 2009 -0.01 -0.07 1.11 0.21 0.72 -1.89 -5.01
Dec. 2009 -0.08 -0.14 0.94 0.19 0.51 -2.37 -4.12
Jan. 2010 -0.06 -0.12 0.77 0.26 0.33 -2.74 -2.69
Feb. 2010 -0.04 -0.11 0.62 0.31 0.16 -3.01 -1.46
Mar. 2010 0.04 -0.01 0.52 0.45 0.04 -3.31 0.14
Apr. 2010 0.15 0.09 0.42 0.58 -0.06 -3.41 1.70
May. 2010 0.35 0.29 0.40 0.78 -0.05 -3.20 3.26
Jun. 2010 0.58 0.53 0.44 0.97 0.05 -2.71 4.49
Jul. 2010 0.82 0.77 0.45 1.17 0.13 -2.16 5.88
Aug. 2010 1.05 1.01 0.48 1.32 0.27 -1.25 6.80
Sep. 2010 1.31 1.28 0.53 1.51 0.42 -0.36 7.88
Oct. 2010 1.59 1.57 0.64 1.73 0.62 0.40 8.79
Nov. 2010 1.77 1.75 0.75 1.87 0.77 0.93 9.12
Dec. 2010 1.95 1.93 0.85 1.99 0.93 1.56 9.39
Jan. 2011 2.17 2.16 1.02 2.18 1.15 2.07 9.58
Feb. 2011 2.39 2.38 1.18 2.38 1.33 2.46 9.94
Mar. 2011 2.58 2.58 1.36 2.56 1.53 2.77 10.06
Apr. 2011 2.80 2.81 1.61 2.78 1.76 2.96 10.11
May. 2011 2.97 2.99 1.78 2.95 1.94 3.21 10.17
Jun. 2011 3.11 3.13 1.89 3.08 2.06 3.32 10.40
Jul. 2011 3.22 3.25 2.00 3.21 2.16 3.34 10.56
Aug. 2011 3.26 3.29 2.03 3.28 2.15 3.04 10.88
Sep. 2011 3.38 3.41 2.18 3.46 2.24 2.70 11.17
Oct. 2011 3.52 3.55 2.26 3.63 2.30 2.57 11.83
Nov. 2011 3.67 3.71 2.34 3.80 2.36 2.48 12.50
Dec. 2011 3.76 3.81 2.46 3.93 2.44 2.28 12.64
Jan. 2012 3.83 3.87 2.56 4.01 2.53 2.26 12.50
Feb. 2012 3.90 3.94 2.66 4.07 2.63 2.41 12.32
Mar. 2012 3.89 3.94 2.66 4.05 2.64 2.50 12.10
Apr. 2012 3.84 3.88 2.58 3.97 2.59 2.69 11.93
May. 2012 3.76 3.80 2.53 3.90 2.52 2.49 11.70
Jun. 2012 3.72 3.76 2.51 3.87 2.50 2.44 11.52
Jul. 2012 3.66 3.70 2.42 3.78 2.44 2.61 11.38
Aug. 2012 3.67 3.71 2.40 3.78 2.44 2.75 11.46
Sep. 2012 3.60 3.63 2.26 3.68 2.33 2.87 11.52
Oct. 2012 3.41 3.44 2.18 3.49 2.23 2.68 10.71
Nov. 2012 3.20 3.22 2.07 3.28 2.13 2.53 9.79
Dec. 2012 3.02 3.03 1.93 3.06 2.01 2.66 9.12
Jan. 2013 2.62 2.63 1.57 2.62 1.69 2.63 8.34
Feb. 2013 2.24 2.24 1.26 2.22 1.39 2.42 7.58
Mar. 2013 1.98 1.98 1.10 1.93 1.25 2.39 6.64
Apr. 2013 1.70 1.70 0.95 1.63 1.10 2.26 5.55
May. 2013 1.47 1.47 0.78 1.36 0.98 2.46 4.68
Jun. 2013 1.27 1.27 0.64 1.13 0.86 2.52 3.97
Jul. 2013 1.06 1.06 0.54 0.93 0.72 2.17 3.27
Aug. 2013 0.78 0.78 0.41 0.64 0.59 2.05 2.17
Sep. 2013 0.57 0.57 0.38 0.42 0.54 1.85 0.99
Oct. 2013 0.37 0.38 0.28 0.21 0.44 1.79 0.17
Nov. 2013 0.22 0.23 0.18 0.05 0.34 1.72 -0.34
Dec. 2013 0.08 0.10 0.09 -0.08 0.24 1.50 -0.73
Jan. 2014 0.12 0.14 0.19 -0.01 0.31 1.28 -0.98
Feb. 2014 0.14 0.15 0.27 0.02 0.37 1.19 -1.37
Mar. 2014 0.08 0.08 0.23 -0.02 0.30 0.90 -1.54
Apr. 2014 0.09 0.10 0.25 0.03 0.29 0.64 -1.44
May. 2014 0.07 0.07 0.28 0.07 0.24 0.08 -1.32
Jun. 2014 -0.01 -0.01 0.26 0.05 0.16 -0.48 -1.30
Jul. 2014 -0.08 -0.09 0.22 0.02 0.09 -0.90 -1.33
Aug. 2014 -0.08 -0.09 0.26 0.07 0.07 -1.38 -1.28
Sep. 2014 -0.14 -0.16 0.19 0.05 -0.02 -1.73 -1.16
Oct. 2014 -0.10 -0.13 0.21 0.10 -0.02 -1.80 -0.98
Nov. 2014 -0.08 -0.10 0.25 0.13 0.01 -1.83 -1.02
Dec. 2014 -0.09 -0.12 0.29 0.13 0.04 -1.97 -1.51
Jan. 2015 -0.13 -0.16 0.27 0.07 0.03 -1.83 -2.05
Feb. 2015 -0.16 -0.18 0.25 0.04 0.01 -1.80 -2.24
Mar. 2015 -0.12 -0.13 0.27 0.06 0.05 -1.65 -2.29
Apr. 2015 -0.11 -0.12 0.23 0.02 0.06 -1.27 -2.41
May. 2015 -0.05 -0.04 0.24 0.03 0.14 -0.74 -2.47
Jun. 2015 0.06 0.08 0.30 0.08 0.26 -0.16 -2.53
Jul. 2015 0.19 0.23 0.38 0.16 0.40 0.44 -2.61
Aug. 2015 0.31 0.35 0.45 0.21 0.52 1.05 -2.72
Sep. 2015 0.39 0.45 0.51 0.25 0.64 1.56 -3.02
Oct. 2015 0.44 0.52 0.56 0.27 0.72 1.88 -3.26
Nov. 2015 0.46 0.55 0.57 0.28 0.74 2.00 -3.28
Dec. 2015 0.49 0.58 0.52 0.27 0.73 2.30 -2.81
Jan. 2016 0.61 0.70 0.61 0.40 0.81 2.33 -2.25
Feb. 2016 0.68 0.77 0.69 0.48 0.88 2.30 -2.13
Mar. 2016 0.67 0.75 0.71 0.49 0.88 2.13 -2.15
Apr. 2016 0.67 0.74 0.75 0.51 0.89 1.92 -2.17
May. 2016 0.72 0.78 0.87 0.59 0.98 1.76 -2.46
Jun. 2016 0.68 0.73 0.86 0.55 0.96 1.76 -2.69
Jul. 2016 0.65 0.69 0.85 0.51 0.96 1.79 -2.96
Aug. 2016 0.65 0.68 0.83 0.49 0.97 2.00 -2.98
Sep. 2016 0.65 0.66 0.79 0.48 0.94 2.14 -2.60
Oct. 2016 0.59 0.58 0.68 0.42 0.83 2.00 -2.14
Nov. 2016 0.56 0.53 0.60 0.37 0.78 2.14 -1.84
Dec. 2016 0.60 0.56 0.60 0.41 0.79 2.22 -1.42
Jan. 2017 0.59 0.55 0.51 0.39 0.71 2.29 -0.75
Feb. 2017 0.61 0.58 0.40 0.37 0.65 2.61 0.17
Mar. 2017 0.73 0.70 0.41 0.44 0.73 3.15 0.78
Apr. 2017 0.82 0.80 0.44 0.52 0.78 3.35 1.27
May. 2017 0.68 0.66 0.20 0.34 0.59 3.59 1.75
Jun. 2017 0.63 0.62 0.13 0.30 0.51 3.44 2.02
Jul. 2017 0.60 0.59 0.07 0.29 0.43 3.17 2.52
Aug. 2017 0.52 0.52 0.01 0.28 0.30 2.56 2.98
Sep. 2017 0.46 0.47 -0.05 0.25 0.21 2.20 3.29
Oct. 2017 0.49 0.51 -0.03 0.28 0.24 2.29 3.38
Nov. 2017 0.54 0.58 0.01 0.35 0.27 2.19 3.65
Dec. 2017 0.54 0.59 0.03 0.35 0.27 2.14 3.54
Jan. 2018 0.54 0.58 0.07 0.35 0.31 2.10 3.07
Feb. 2018 0.48 0.52 0.09 0.32 0.30 1.82 2.54
Mar. 2018 0.37 0.40 0.03 0.24 0.20 1.45 2.26
Apr. 2018 0.22 0.24 -0.11 0.10 0.05 1.27 2.19
May. 2018 0.27 0.28 -0.05 0.19 0.06 0.94 2.53
Jun. 2018 0.36 0.36 0.00 0.29 0.11 0.98 3.13
Jul. 2018 0.41 0.40 -0.02 0.32 0.12 1.13 3.63
Aug. 2018 0.45 0.43 -0.04 0.33 0.13 1.42 4.00
Sep. 2018 0.58 0.56 0.09 0.48 0.25 1.46 4.27
Oct. 2018 0.70 0.67 0.23 0.64 0.35 1.22 4.63
Nov. 2018 0.73 0.68 0.28 0.68 0.38 1.13 4.62
Dec. 2018 0.74 0.68 0.35 0.73 0.41 0.89 4.43
Jan. 2019 0.72 0.65 0.39 0.73 0.42 0.71 4.02
Feb. 2019 0.81 0.73 0.50 0.81 0.54 0.86 3.81
Mar. 2019 0.83 0.74 0.52 0.82 0.56 0.92 3.79
Apr. 2019 0.93 0.84 0.64 0.92 0.68 1.00 3.65
May. 2019 0.95 0.85 0.68 0.91 0.75 1.23 3.15
Jun. 2019 0.83 0.72 0.63 0.79 0.70 1.20 2.32
Jul. 2019 0.74 0.62 0.62 0.70 0.67 1.02 1.47
Aug. 2019 0.66 0.53 0.64 0.63 0.67 0.90 0.57
Sep. 2019 0.51 0.37 0.54 0.46 0.59 0.94 -0.32
Oct. 2019 0.32 0.16 0.36 0.20 0.46 1.19 -1.26
Nov. 2019 0.23 0.08 0.32 0.11 0.43 1.23 -1.86
Dec. 2019 0.13 -0.03 0.18 -0.02 0.32 1.30 -1.91
Jan. 2020 0.12 -0.05 0.08 -0.07 0.26 1.58 -1.42
Feb. 2020 0.02 -0.15 -0.04 -0.16 0.14 1.42 -1.23
Mar. 2020 -0.01 -0.19 -0.07 -0.22 0.14 1.58 -1.59
Apr. 2020 -0.11 -0.29 -0.13 -0.36 0.11 1.84 -2.52
May. 2020 -0.27 -0.46 -0.23 -0.53 0.01 1.80 -3.44
Jun. 2020 -0.27 -0.45 -0.23 -0.56 0.04 2.02 -3.83
Jul. 2020 -0.22 -0.40 -0.20 -0.55 0.11 2.39 -4.03
Aug. 2020 -0.23 -0.41 -0.24 -0.60 0.11 2.65 -4.13
Sep. 2020 -0.25 -0.43 -0.28 -0.64 0.09 2.78 -4.23
Oct. 2020 -0.23 -0.40 -0.25 -0.61 0.12 2.76 -4.33
Nov. 2020 -0.28 -0.44 -0.31 -0.68 0.09 2.94 -4.57
Dec. 2020 -0.31 -0.46 -0.31 -0.72 0.09 3.00 -4.98
Jan. 2021 -0.34 -0.49 -0.26 -0.73 0.11 2.75 -5.59
Feb. 2021 -0.32 -0.46 -0.21 -0.72 0.16 2.80 -5.93
Mar. 2021 -0.31 -0.44 -0.20 -0.66 0.12 2.42 -5.44
Apr. 2021 -0.26 -0.38 -0.22 -0.53 0.04 1.86 -3.89
May. 2021 -0.05 -0.15 -0.10 -0.27 0.12 1.69 -2.18
Jun. 2021 0.01 -0.09 -0.13 -0.18 0.07 1.41 -0.84
Jul. 2021 0.04 -0.05 -0.16 -0.10 0.01 1.06 0.32
Aug. 2021 0.15 0.06 -0.11 0.06 0.02 0.75 1.50
Sep. 2021 0.29 0.21 -0.04 0.23 0.06 0.57 2.83
Oct. 2021 0.44 0.38 0.03 0.43 0.10 0.42 4.42
Nov. 2021 0.67 0.62 0.18 0.72 0.21 0.20 6.11
Dec. 2021 0.98 0.94 0.38 1.02 0.42 0.53 7.47
Jan. 2022 1.26 1.23 0.55 1.29 0.62 0.88 8.87
Feb. 2022 1.55 1.54 0.72 1.59 0.80 1.15 10.46
Mar. 2022 1.98 1.99 1.01 1.98 1.15 1.88 11.92
Apr. 2022 2.56 2.59 1.40 2.47 1.65 3.09 13.37
May. 2022 3.09 3.13 1.79 2.94 2.10 3.97 14.74
Jun. 2022 3.78 3.86 2.32 3.60 2.69 4.94 16.59
Jul. 2022 4.50 4.62 2.89 4.28 3.32 6.02 18.36
Aug. 2022 5.21 5.36 3.48 4.91 3.99 7.26 19.40
Sep. 2022 5.84 6.03 4.00 5.46 4.61 8.53 20.13
Oct. 2022 6.50 6.72 4.51 6.02 5.25 9.91 21.06
Nov. 2022 7.11 7.35 4.99 6.51 5.84 11.33 21.66
Dec. 2022 7.61 7.88 5.44 6.97 6.34 12.11 22.18
Jan. 2023 8.02 8.30 5.85 7.30 6.83 13.10 21.47
Feb. 2023 8.41 8.71 6.30 7.58 7.38 14.26 20.02
Mar. 2023 8.60 8.90 6.66 7.70 7.78 14.98 17.60
Apr. 2023 8.46 8.76 6.90 7.58 7.95 14.71 13.91
Download spreadsheet