Loading...

Resident population

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of gender
Zoom

Set of persons who, regardless of being present or absent in a given housing unit at the moment of observation, have lived in the place of their usual residence for a continuous period of 12 months prior to the moment of observation, or have arrived to the place of their usual residence during the period of 12 months prior to the moment of observation, with the purpose of living there for a year, at least.

Estimated value (Dem.)

Retrieved from Annual estimates of resident population.

Number (N.º)

Annual

Status


INE

INE

2011 - 2022


Years Total M M M M M M M M M M M M M M M M M M M F F F F F F F F F F F F F F F F F F F
2011 1,338,420 2,935 19,681 21,872 1,398 26,506 2,851 5,154 3,282 18,245 30,367 12,522 11,147 2,594 14,855 9,048 33,693 216,150 98,814 117,336 2,951 20,670 23,285 1,418 28,759 2,936 5,404 3,352 18,535 33,250 13,338 11,651 2,644 15,950 9,997 35,850 229,990 104,096 125,894
2012 1,333,170 2,857 19,588 21,813 1,354 26,444 2,809 5,157 3,256 18,188 29,953 12,406 11,121 2,577 14,808 9,038 33,577 214,946 98,392 116,554 2,898 20,602 23,403 1,371 28,765 2,915 5,395 3,332 18,536 32,761 13,347 11,662 2,646 15,968 10,029 35,814 229,444 103,992 125,452
2013 1,327,074 2,787 19,502 21,738 1,301 26,379 2,774 5,153 3,235 18,143 29,505 12,281 11,096 2,568 14,733 9,009 33,452 213,656 97,982 115,674 2,845 20,545 23,463 1,328 28,773 2,899 5,385 3,308 18,493 32,244 13,343 11,654 2,648 15,987 10,047 35,740 228,702 103,844 124,858
2014 1,324,404 2,723 19,493 21,666 1,252 26,350 2,745 5,156 3,203 18,073 29,220 12,194 11,064 2,552 14,691 8,959 33,415 212,756 97,691 115,065 2,829 20,614 23,509 1,292 28,879 2,884 5,375 3,290 18,489 31,994 13,317 11,659 2,650 16,023 10,093 35,815 228,712 104,027 124,685
2015 1,325,787 2,663 19,494 21,613 1,211 26,326 2,734 5,150 3,168 17,970 28,965 12,078 11,032 2,534 14,656 8,937 33,353 211,884 97,409 114,475 2,813 20,863 23,640 1,271 29,113 2,881 5,425 3,282 18,577 32,054 13,337 11,755 2,672 16,122 10,140 36,100 230,045 104,796 125,249
2016 1,324,407 2,626 19,605 21,511 1,168 26,294 2,722 5,118 3,137 17,887 29,005 11,988 11,031 2,521 14,586 8,917 33,223 211,339 97,272 114,067 2,760 21,028 23,632 1,235 29,159 2,887 5,418 3,265 18,589 32,068 13,275 11,768 2,671 16,128 10,126 36,121 230,130 104,990 125,140
2017 1,318,851 2,565 19,623 21,336 1,114 26,182 2,694 5,081 3,092 17,723 28,891 11,821 10,958 2,500 14,470 8,849 32,999 209,898 96,715 113,183 2,713 21,201 23,513 1,204 29,149 2,891 5,378 3,244 18,535 32,029 13,193 11,795 2,661 16,073 10,095 36,045 229,719 105,018 124,701
2018 1,316,592 2,518 19,813 21,267 1,070 26,261 2,708 5,073 3,052 17,742 28,999 11,704 10,979 2,500 14,436 8,820 32,945 209,887 96,957 112,930 2,664 21,310 23,340 1,174 29,155 2,891 5,343 3,222 18,432 31,975 13,046 11,769 2,654 16,006 10,068 35,928 228,977 104,881 124,096
2019 1,315,218 2,443 19,971 21,076 1,024 26,212 2,693 5,062 3,017 17,715 28,963 11,563 10,958 2,492 14,346 8,719 32,709 208,963 96,830 112,133 2,634 21,557 23,329 1,135 29,271 2,901 5,354 3,220 18,511 32,052 12,967 11,804 2,662 16,028 10,030 35,988 229,443 105,368 124,075
2020 1,313,910 2,377 20,055 20,830 980 26,084 2,678 5,019 2,972 17,624 28,859 11,367 10,895 2,462 14,186 8,606 32,523 207,517 96,361 111,156 2,602 21,866 23,348 1,097 29,515 2,920 5,353 3,226 18,608 32,180 12,927 11,848 2,685 16,082 10,033 36,163 230,453 106,126 124,327
2021 1,409,949 2,731 21,976 21,819 1,220 29,043 3,083 5,501 3,232 18,829 32,345 13,613 11,782 2,840 16,341 9,113 34,999 228,467 106,625 121,842 2,692 22,731 22,804 1,292 31,235 3,078 5,856 3,346 19,410 35,514 13,911 12,290 2,965 17,242 9,805 37,345 241,516 111,643 129,873
2022 1,416,000 2,705 22,275 21,816 1,181 29,389 3,095 5,540 3,292 18,992 32,559 13,658 11,890 2,840 16,375 9,189 35,154 229,950 107,561 122,389 2,652 22,894 22,770 1,276 31,490 3,071 5,884 3,380 19,589 35,633 13,847 12,365 2,959 17,137 9,802 37,301 242,050 112,157 129,893
Download spreadsheet