Loading...

Resident population

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of gender
Zoom

Set of persons who, regardless of being present or absent in a given housing unit at the moment of observation, have lived in the place of their usual residence for a continuous period of 12 months prior to the moment of observation, or have arrived to the place of their usual residence during the period of 12 months prior to the moment of observation, with the purpose of living there for a year, at least.

Estimated value (Dem.)

Retrieved from Annual estimates of resident population.

Number (N.º)

Annual

Status


INE

INE

2011 - 2022


Years Total M F
2011 446,140 216,150 229,990
2012 444,390 214,946 229,444
2013 442,358 213,656 228,702
2014 441,468 212,756 228,712
2015 441,929 211,884 230,045
2016 441,469 211,339 230,130
2017 439,617 209,898 229,719
2018 438,864 209,887 228,977
2019 438,406 208,963 229,443
2020 437,970 207,517 230,453
2021 469,983 228,467 241,516
2022 472,000 229,950 242,050
Download spreadsheet