Loading...

Regional tourist density

Monthly
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of type (hotel establishment)
Zoom

Continente(No./ km²)

542.44


Relationship between the number of overnight stays in hotel establishments and the area of the Algarve territory, measured in km².

Number of overnight stays in hotel establishments / Area of territory

Retrieved from Guests stays and other data on hotel activity survey.

Number (N.º/km²)

Monthly

Status


INE

INE

2006 - 2018


Months Hotels Boarding houses Inns Lodging houses Motels Apartment hotels Tourist villages Tourist apartments
Jan. 2006 36.45 0.00 0.33 0.22 0.00 25.76 9.61 18.96
Feb. 2006 45.64 0.00 1.26 0.36 0.00 35.90 12.58 27.49
Mar. 2006 64.24 3.37 1.53 0.00 0.00 41.33 15.04 33.45
Apr. 2006 86.85 4.90 1.58 0.00 0.00 53.22 24.79 59.73
May. 2006 89.37 5.24 1.64 0.00 0.00 57.22 33.12 59.12
Jun. 2006 103.55 7.08 0.00 0.00 0.00 69.08 41.21 87.66
Jul. 2006 123.76 10.10 1.95 0.00 0.00 91.16 48.52 128.87
Aug. 2006 151.64 14.28 2.20 0.00 0.00 101.42 57.50 152.65
Sep. 2006 115.93 9.35 0.00 0.00 0.00 72.55 36.08 95.92
Oct. 2006 86.67 5.09 1.55 0.00 0.00 51.15 25.90 54.85
Nov. 2006 49.26 2.66 1.07 0.00 0.00 25.71 11.67 18.13
Dec. 2006 41.66 2.21 0.00 0.00 0.00 23.71 8.70 18.15
Jan. 2007 39.83 2.35 1.24 0.00 0.00 26.74 8.19 19.64
Feb. 2007 49.58 2.61 1.13 0.00 0.00 35.57 11.66 26.78
Mar. 2007 76.88 3.44 1.51 0.00 0.00 46.00 13.85 38.54
Apr. 2007 90.64 5.19 1.75 0.00 0.00 52.45 25.05 57.60
May. 2007 93.89 6.12 1.64 0.00 0.00 61.30 29.43 73.72
Jun. 2007 109.66 7.82 1.79 0.00 0.00 69.98 36.94 96.92
Jul. 2007 135.17 11.38 2.16 0.00 0.00 93.03 50.75 127.34
Aug. 2007 156.65 14.78 2.42 0.00 0.00 107.23 58.37 144.11
Sep. 2007 119.77 9.80 1.94 0.00 0.00 76.66 37.07 100.24
Oct. 2007 85.51 5.44 1.70 0.00 0.00 54.21 25.63 62.68
Nov. 2007 49.43 2.25 1.17 0.00 0.00 29.67 8.36 20.69
Dec. 2007 38.37 1.98 1.02 0.00 0.00 22.64 8.66 21.50
Jan. 2008 36.50 2.15 1.17 0.00 0.00 25.40 8.72 19.83
Feb. 2008 51.60 2.45 1.27 0.00 0.00 36.45 12.19 29.68
Mar. 2008 75.78 3.20 1.60 0.00 0.00 51.33 18.40 46.39
Apr. 2008 74.42 4.95 1.56 0.70 1.45 44.32 16.90 45.26
May. 2008 93.94 5.79 1.68 0.77 1.90 64.77 27.95 79.73
Jun. 2008 99.64 9.01 1.79 0.86 2.12 70.70 34.21 93.72
Jul. 2008 125.72 11.08 2.08 1.12 2.59 93.06 44.35 126.05
Aug. 2008 153.44 15.06 2.48 1.48 3.30 105.22 58.82 147.82
Sep. 2008 113.03 9.97 1.92 1.09 2.29 74.97 35.08 100.72
Oct. 2008 79.53 5.96 1.54 0.84 1.95 54.52 23.49 60.39
Nov. 2008 43.08 2.58 1.10 0.52 0.69 26.02 7.84 24.42
Dec. 2008 30.20 1.86 0.87 0.44 0.70 21.36 6.86 19.98
Jan. 2009 26.46 1.96 0.88 0.00 0.00 25.06 7.53 19.89
Feb. 2009 38.80 2.15 0.82 0.00 0.00 30.74 10.94 26.94
Mar. 2009 53.31 2.65 0.97 0.00 0.00 36.37 12.63 34.67
Apr. 2009 72.49 5.11 1.62 0.73 0.96 48.25 22.22 52.33
May. 2009 77.80 6.05 1.68 0.97 1.03 53.99 22.26 64.02
Jun. 2009 97.81 8.52 1.86 1.33 1.31 66.70 34.21 86.32
Jul. 2009 118.63 9.72 2.22 1.50 1.78 85.32 46.96 112.40
Aug. 2009 148.00 13.40 2.50 2.25 2.51 103.15 53.28 138.40
Sep. 2009 103.88 8.95 1.92 1.18 1.69 68.08 33.36 89.17
Oct. 2009 74.03 5.40 1.59 0.83 1.09 43.90 19.33 56.04
Nov. 2009 38.71 2.17 0.41 0.00 0.00 24.73 7.40 21.09
Dec. 2009 24.11 1.58 0.43 0.00 0.00 21.57 6.15 19.50
Jan. 2010 25.30 1.51 0.59 0.00 0.00 20.68 5.66 18.98
Feb. 2010 38.91 1.67 0.00 0.00 0.23 29.26 9.40 26.03
Mar. 2010 55.02 2.46 1.06 0.73 0.51 40.05 13.11 35.60
Apr. 2010 69.51 4.44 1.07 0.77 0.64 42.18 18.30 43.75
May. 2010 82.59 5.78 1.50 0.91 0.55 51.97 22.59 55.71
Jun. 2010 100.93 7.49 1.78 1.17 0.81 68.05 33.89 79.01
Jul. 2010 133.93 9.95 2.12 1.34 1.04 99.05 50.72 112.20
Aug. 2010 164.46 12.47 2.56 1.96 1.64 120.26 57.27 133.48
Sep. 2010 121.58 8.56 1.94 1.10 0.99 83.68 34.72 86.92
Oct. 2010 81.85 4.67 1.74 0.92 0.54 55.02 22.62 53.72
Nov. 2010 37.22 1.35 0.58 0.00 0.00 22.73 6.44 20.30
Dec. 2010 25.78 1.27 0.60 0.00 0.00 20.37 5.20 19.40
Jan. 2011 26.23 1.34 0.53 0.00 0.00 21.03 5.54 16.42
Feb. 2011 37.06 1.15 0.61 0.00 0.00 29.59 7.85 24.01
Mar. 2011 61.45 1.65 1.04 0.00 0.00 42.73 10.49 34.22
Apr. 2011 91.21 3.43 1.42 0.00 0.00 60.93 21.76 55.65
May. 2011 87.09 4.49 1.74 0.00 0.00 62.30 19.73 57.31
Jun. 2011 116.33 6.27 1.81 0.00 0.00 77.14 29.59 82.18
Jul. 2011 158.33 8.77 2.18 0.00 0.00 108.57 43.28 118.46
Aug. 2011 185.81 10.54 2.40 0.00 0.00 124.75 56.31 132.88
Sep. 2011 130.59 7.12 1.83 0.00 0.00 83.39 35.64 86.50
Oct. 2011 94.10 3.73 1.41 0.00 0.00 56.88 23.45 51.88
Nov. 2011 34.15 0.80 0.47 0.00 0.00 22.74 8.19 18.83
Dec. 2011 23.98 0.63 0.46 0.00 0.00 18.93 7.26 15.11
Jan. 2012 26.51 0.70 0.48 0.36 0.02 21.44 7.45 14.96
Feb. 2012 40.99 0.83 0.48 0.42 0.03 30.53 11.37 21.77
Mar. 2012 61.51 1.19 0.40 0.60 0.03 40.82 14.66 31.09
Apr. 2012 82.83 2.77 1.09 0.75 0.02 54.56 17.75 43.94
May. 2012 91.47 3.80 1.20 0.77 0.00 63.75 24.29 53.80
Jun. 2012 120.03 5.11 1.41 1.12 0.00 84.87 35.95 87.40
Jul. 2012 153.18 6.89 1.78 1.56 0.00 113.59 53.41 129.17
Aug. 2012 180.23 9.07 1.99 1.67 0.00 126.59 57.46 147.89
Sep. 2012 130.59 6.58 1.72 1.24 0.00 90.88 38.16 96.92
Oct. 2012 92.13 3.49 1.34 1.02 0.00 63.57 26.52 61.03
Nov. 2012 34.98 0.83 0.41 0.37 0.00 23.19 11.18 19.90
Dec. 2012 22.08 0.48 0.42 0.32 0.00 19.42 8.40 18.23
Jan. 2013 23.82 0.55 0.41 0.35 0.00 20.84 9.84 17.19
Feb. 2013 35.55 0.70 0.53 0.40 0.00 28.24 13.16 23.95
Mar. 2013 62.87 1.13 0.96 0.76 0.00 42.47 18.70 38.30
Apr. 2013 73.31 3.01 1.00 0.71 0.00 50.53 19.11 45.85
May. 2013 100.37 4.25 1.31 0.94 0.00 70.60 28.80 64.16
Jun. 2013 129.05 5.29 1.57 1.28 0.00 89.65 37.22 89.41
Jul. 2013 161.43 6.99 1.72 1.87 0.00 112.28 54.39 125.94
Aug. 2013 187.60 8.58 1.93 1.86 0.00 130.36 59.81 146.35
Sep. 2013 141.12 6.34 1.54 1.39 0.00 91.61 36.97 98.28
Oct. 2013 97.45 3.56 1.34 1.02 0.00 63.31 29.08 57.65
Nov. 2013 37.39 0.84 0.21 0.44 0.00 20.99 11.76 18.42
Dec. 2013 23.07 0.58 0.36 0.37 0.00 19.12 7.95 18.92
Jan. 2014 24.03 0.55 0.37 0.35 0.00 21.92 10.67 17.66
Feb. 2014 38.15 0.71 0.44 0.49 0.00 31.24 13.55 25.16
Mar. 2014 58.66 1.13 0.16 0.82 0.00 39.39 17.15 32.56
Apr. 2014 98.16 3.49 1.12 1.23 0.00 65.93 29.03 63.22
May. 2014 118.88 4.52 1.27 1.39 0.00 78.65 30.69 72.34
Jun. 2014 152.81 5.28 1.50 1.44 0.00 94.32 39.70 101.81
Jul. 2014 179.68 6.64 1.76 1.75 0.00 117.76 52.61 132.29
Aug. 2014 228.48 8.10 1.92 1.89 0.00 135.53 65.34 155.60
Sep. 2014 167.27 6.31 1.53 1.42 0.00 92.71 37.49 106.66
Oct. 2014 117.26 4.17 1.30 1.16 0.00 72.32 30.36 68.35
Nov. 2014 39.02 0.97 0.19 0.50 0.00 26.28 13.48 21.05
Dec. 2014 24.75 0.72 0.38 0.48 0.00 21.39 9.46 18.29
Jan. 2015 24.07 0.48 0.37 0.39 0.00 21.16 9.52 18.76
Feb. 2015 35.76 0.70 0.52 0.66 0.00 30.01 13.14 26.06
Mar. 2015 60.23 1.35 0.85 1.08 0.00 42.68 18.98 36.54
Apr. 2015 97.91 3.43 1.11 1.18 0.00 58.11 26.71 53.93
May. 2015 128.45 4.59 1.33 1.37 0.00 74.80 33.62 75.90
Jun. 2015 159.11 5.36 1.56 1.34 0.00 91.47 38.62 102.27
Jul. 2015 197.94 6.16 1.82 1.78 0.00 115.29 54.16 137.59
Aug. 2015 234.14 8.00 1.90 1.86 0.00 130.81 62.65 153.90
Sep. 2015 171.82 5.78 1.57 1.58 0.00 93.78 41.41 105.24
Oct. 2015 119.39 3.95 1.26 1.24 0.00 69.89 32.91 72.81
Nov. 2015 42.34 1.14 0.14 0.63 0.00 25.24 13.69 24.03
Dec. 2015 25.61 0.88 0.00 0.00 0.00 21.40 12.24 21.79
Jan. 2016 27.51 0.00 0.00 0.39 0.00 22.60 11.78 23.20
Feb. 2016 44.49 0.95 0.11 0.65 0.00 34.15 17.64 31.36
Mar. 2016 82.49 1.59 0.64 1.02 0.00 52.61 24.81 48.58
Apr. 2016 104.66 3.44 1.11 1.15 0.00 67.38 26.92 51.60
May. 2016 148.11 4.72 1.48 1.62 0.00 86.76 35.38 71.76
Jun. 2016 180.45 5.39 1.70 1.53 0.00 105.69 44.13 93.35
Jul. 2016 217.70 6.23 1.80 1.95 0.00 131.59 59.58 117.50
Aug. 2016 239.06 7.90 1.90 1.95 0.00 144.34 69.69 137.43
Sep. 2016 193.46 4.86 1.61 1.73 0.00 105.74 46.82 95.11
Oct. 2016 143.09 3.31 1.33 1.42 0.00 83.27 37.70 72.48
Nov. 2016 55.26 1.27 0.17 0.66 0.00 31.54 15.60 21.43
Dec. 2016 30.88 0.75 0.16 0.62 0.00 26.21 13.17 20.02
Jan. 2017 33.13 0.00 0.00 0.62 0.00 26.96 13.75 20.53
Feb. 2017 51.67 0.00 0.00 0.76 0.00 38.80 17.03 27.55
Mar. 2017 82.63 0.00 0.00 1.05 0.00 51.22 21.53 37.96
Apr. 2017 141.95 0.00 0.00 1.34 0.00 82.69 36.24 71.15
May. 2017 162.93 0.00 0.00 1.45 0.00 87.98 36.91 78.83
Jun. 2017 193.38 0.00 0.00 1.47 0.00 105.90 46.45 100.86
Jul. 2017 229.54 0.00 0.00 1.68 0.00 130.78 61.05 126.33
Aug. 2017 253.89 0.00 0.00 1.94 0.00 145.23 69.93 139.58
Sep. 2017 202.55 0.00 0.00 1.53 0.00 105.49 46.97 98.23
Oct. 2017 156.20 0.00 0.00 1.32 0.00 82.62 40.00 75.19
Nov. 2017 54.60 0.00 0.00 0.70 0.00 33.46 15.03 23.92
Dec. 2017 34.93 0.00 0.00 0.61 0.00 25.30 13.00 21.48
Jan. 2018 33.33 0.82 0.16 0.56 0.00 24.84 14.06 21.99
Feb. 2018 51.92 0.00 0.00 0.77 0.00 36.31 18.03 31.02
Mar. 2018 92.92 0.00 0.00 1.02 0.00 54.59 25.29 42.29
Apr. 2018 126.68 0.00 0.00 1.11 0.00 73.25 31.46 60.97
May. 2018 165.03 0.00 0.00 1.45 0.00 86.92 39.06 77.05
Jun. 2018 190.71 0.00 0.00 1.43 0.00 99.12 43.66 96.34
Jul. 2018 226.77 0.00 0.00 1.68 0.00 123.22 58.50 125.03
Aug. 2018 251.52 0.00 0.00 1.90 0.00 139.89 69.65 142.07
Sep. 2018 199.19 0.00 0.00 1.49 0.00 103.12 46.76 101.98
Oct. 2018 158.45 1.88 0.00 1.42 0.00 83.44 39.88 74.70
Nov. 2018 59.33 0.64 0.00 0.76 0.00 34.51 16.79 25.94
Dec. 2018 39.77 0.42 0.00 0.60 0.00 27.30 14.65 21.43
Download spreadsheet