Loading...

Municipal tourist density

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of place of residence (country - short list)
Zoom

Algarve (No./ km²)

4,091.1


Relationship between the number of overnight stays in hotel establishments and the area of the municipality of the Algarve region, measured in km².

Number of overnight stays in hotel establishments/ Area of territory

Retrieved from Guests stays and other data on hotel activity survey.

Number (N.º/km²)

Annual

Status


INE

INE

2011 - 2021


Years Portugal Germany Angola Argentina Australia Austria Belgium Brazil Bulgaria Canada China Cyprus Korea (the Republic of) Croatia Denmark Slovakia Slovenia Spain United States of America (the) Estonia Finland France Greece Hungary India Ireland Israel Italy Japan Latvia Lithuania Luxembourg Malta Morocco Mexico Norway Netherlands (the) Poland United Kingdom of Great Britain and Northern Ireland (the) Czechia Romania Russian Federation (the) Serbia Sweden Switzerland Turkey Ukraine Others
2011 754.94 260.38 0.65 0.90 3.25 11.76 35.83 6.51 0.53 17.34 0.73 0.06 0.14 0.32 17.61 1.75 0.96 175.22 13.71 0.92 13.75 69.36 0.91 1.25 0.46 134.61 0.77 17.80 0.67 1.26 2.30 3.40 0.12 1.37 0.33 14.12 267.32 30.38 848.23 2.09 2.34 15.89 0.20 22.53 21.01 0.36 1.18 20.23
2012 704.19 273.74 0.69 0.87 3.82 15.04 34.35 6.89 0.53 20.05 1.05 0.09 0.21 0.36 19.83 1.19 0.83 146.12 14.08 1.54 9.58 76.75 0.55 1.60 0.64 159.89 0.75 17.12 0.92 1.64 3.94 4.43 0.08 1.62 0.34 16.20 286.56 26.66 908.18 5.49 2.54 22.64 0.20 24.99 21.70 0.45 1.58 24.69
2013 703.02 312.15 0.76 0.85 4.07 12.14 36.92 8.57 0.51 21.05 1.26 0.08 0.14 0.43 21.03 0.95 0.64 144.84 16.30 1.56 8.97 92.52 0.36 1.53 0.82 180.94 0.71 16.13 0.79 2.05 4.23 4.85 0.17 2.55 0.40 17.90 283.02 27.80 986.56 5.57 2.84 21.47 0.29 28.19 25.42 0.43 1.55 19.12
2014 827.48 322.38 1.09 1.04 4.37 13.09 40.21 9.83 1.06 23.33 1.58 0.10 0.27 0.43 20.18 0.87 0.56 178.89 18.21 2.27 9.02 110.31 0.46 2.13 1.35 193.96 0.84 18.36 0.83 1.83 4.13 4.72 0.13 3.59 0.42 15.49 275.76 29.85 1,063.50 4.06 3.51 20.06 0.37 35.23 29.09 0.57 1.74 21.89
2015 818.28 346.57 1.34 1.25 4.98 12.81 46.41 10.57 0.88 26.45 2.13 0.11 0.37 0.33 13.77 0.69 0.73 178.83 21.93 1.73 13.72 130.62 0.46 2.20 1.18 202.98 1.45 19.63 0.88 2.28 4.42 5.00 0.17 3.16 0.49 13.25 278.42 38.39 1,138.46 3.88 4.04 10.59 0.19 31.35 37.42 0.48 1.95 16.25
2016 827.53 379.11 1.05 1.66 6.20 19.58 55.76 14.00 1.27 33.88 2.29 0.14 0.46 0.42 20.42 1.12 0.71 180.70 26.42 1.85 13.68 186.48 0.77 2.92 2.14 233.02 2.68 23.95 0.88 2.90 4.86 6.38 0.19 4.28 0.60 14.56 310.66 52.11 1,242.59 4.78 5.59 9.37 0.21 38.45 44.59 0.80 1.99 17.60
2017 866.97 424.64 1.15 2.45 8.45 21.98 60.61 23.01 1.53 42.25 3.44 0.17 1.01 0.85 22.00 1.30 0.92 192.47 36.69 2.35 13.83 209.92 0.65 4.60 3.32 252.35 2.34 30.91 1.17 3.70 6.30 7.54 0.10 4.47 0.49 19.78 307.57 57.70 1,250.63 7.81 6.73 11.20 0.36 48.50 47.11 0.92 3.54 26.23
2018 960.12 408.67 1.13 3.09 9.89 19.51 62.47 33.46 1.64 50.82 4.80 0.15 1.47 0.86 21.25 1.59 1.01 207.90 48.67 2.87 15.81 229.55 0.83 4.75 3.99 264.35 2.73 42.84 1.31 3.46 6.63 7.99 0.23 5.37 0.64 22.95 273.50 53.28 1,159.77 7.60 7.35 11.59 0.38 49.25 45.77 0.74 3.61 23.58
2019 997.84 374.32 1.11 3.99 10.17 20.52 61.70 42.54 1.87 57.13 6.36 0.16 1.90 0.91 20.46 2.19 1.21 226.40 56.70 3.24 15.16 235.95 0.93 4.36 4.30 278.10 3.32 55.94 1.70 3.74 7.63 7.93 0.34 5.07 0.78 20.54 244.12 59.12 1,183.97 6.10 8.64 13.19 0.38 46.56 46.50 0.80 5.88 31.01
2020 763.29 134.92 0.40 0.58 1.08 3.64 25.12 10.25 0.60 22.22 1.14 0.06 0.58 0.29 3.45 0.44 0.25 93.58 7.26 0.45 3.52 83.00 0.34 1.26 0.88 22.63 0.33 19.40 0.56 0.42 0.74 5.25 0.07 0.61 0.22 2.42 106.59 7.96 203.83 1.82 2.75 2.30 0.09 15.58 16.57 0.27 1.41 8.72
2021 1,046.22 139.14 0.67 0.63 1.32 8.69 41.50 12.10 0.67 4.35 0.91 0.09 0.25 0.40 9.59 0.96 0.47 117.57 18.58 1.19 3.47 126.60 0.53 2.04 1.47 79.63 1.31 24.57 0.70 1.69 2.06 7.77 0.24 0.50 0.53 3.68 104.50 19.61 312.69 3.00 4.02 2.04 0.21 20.82 32.51 0.55 2.04 12.11
Download spreadsheet