Loading...

Relative contribution of establishments, food and beverage service activities to the Algarve Economy (GVA of Enterprises)

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of economic activity (division - cae rev. 3)
Zoom

Algarve (€)

2,947,518,306


Gross production value less the cost of rawmaterials and other consumption in the production process (GVA) in accommodation, food and beverage service activities, and their contribution into the region.

(GVA accommodation, food and beverage service activities in Algarve/ GVA Algarve)*100

Retrieved from Integrated business accounts system.

Percentage (%)

Annual

Impact


INE

INE

2008 - 2021


Years Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Accommodation Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities Food and beverage service activities
2008 17.40 6.15 9.03 10.54 9.46 9.76 9.72 1.05 25.12 0.78 2.72 6.09 9.65 1.01 0.71 2.53 4.25 12.79 8.10 5.93 9.73 6.90 12.98 10.50 17.55 8.63 11.42 9.94 14.34 14.72 7.31 21.66 15.88 12.30
2009 16.86 6.71 8.84 11.77 8.02 13.39 9.66 0.89 27.51 1.09 0.59 7.27 9.55 1.02 0.59 2.37 1.67 20.06 8.05 5.94 12.07 9.52 13.21 11.87 17.91 8.99 13.81 10.81 17.09 16.30 7.88 18.10 18.04 12.42
2010 18.26 6.30 8.66 8.66 8.30 17.83 9.93 2.46 29.99 1.19 2.41 8.20 9.09 0.98 0.52 2.95 -2.24 20.71 7.66 6.02 9.98 9.57 15.97 13.04 19.27 9.63 13.83 10.95 17.38 15.91 8.62 14.23 18.60 12.02
2011 19.57 7.09 10.10 15.60 10.20 17.77 11.88 3.83 32.08 1.15 0.60 8.78 12.73 0.60 0.66 3.18 2.84 21.99 8.34 6.11 13.34 10.95 19.44 16.07 15.84 11.10 12.50 12.20 13.78 18.08 8.91 14.97 17.69 12.96
2012 26.84 7.91 10.46 17.50 12.49 21.76 13.85 2.33 33.93 1.26 1.67 11.82 16.85 0.43 0.52 3.24 6.34 19.43 7.84 5.36 10.48 11.45 17.48 14.33 15.24 10.56 10.67 11.01 13.58 16.99 7.50 12.94 17.20 10.55
2013 23.73 7.93 12.86 15.46 12.49 24.15 14.40 2.68 34.74 1.28 0.70 9.68 16.08 4.71 0.61 3.49 12.64 31.38 6.34 4.99 16.89 10.00 18.14 16.53 13.55 10.88 10.45 11.41 9.82 17.21 7.12 7.59 16.19 12.13
2014 24.41 8.71 13.20 22.44 12.19 25.26 14.52 4.83 34.72 1.19 0.14 10.37 16.95 4.16 0.56 3.46 10.06 22.45 6.17 5.11 9.22 9.94 18.60 15.71 12.83 10.78 10.78 11.30 9.95 18.52 7.57 7.10 18.65 11.93
2015 25.66 8.25 18.30 22.23 14.25 24.46 15.25 3.00 33.56 1.40 -3.61 11.91 17.37 7.21 1.24 3.81 8.91 24.70 8.28 5.15 11.49 9.82 15.99 14.47 12.16 10.57 11.25 11.55 10.24 20.22 7.92 9.85 20.50 12.07
2016 27.71 9.58 19.15 30.19 15.13 27.62 17.16 3.95 35.52 2.51 1.78 13.37 19.49 36.34 2.13 4.99 10.13 87.28 9.05 4.81 12.91 10.26 17.05 16.73 13.92 11.54 14.81 12.57 11.20 20.64 9.29 8.26 19.95 12.74
2017 26.87 9.73 19.84 34.83 14.07 23.51 16.64 4.50 33.73 3.36 -0.08 16.47 16.93 9.08 2.03 5.73 9.81 25.50 9.33 5.40 12.18 9.86 19.02 17.36 14.60 11.94 12.58 12.99 10.61 20.91 10.51 8.95 19.44 13.94
2018 26.03 10.55 20.00 36.70 14.11 21.47 16.88 4.86 33.92 3.89 0.84 17.86 18.60 7.69 2.23 4.82 9.90 21.69 7.80 6.01 12.92 9.27 19.76 15.44 14.97 12.03 12.89 12.85 10.86 20.39 9.47 8.34 20.47 13.10
2019 23.91 9.44 19.25 37.18 15.05 18.64 16.38 5.26 31.79 4.12 1.30 17.79 19.16 8.30 2.67 4.25 9.72 24.32 7.76 6.21 13.70 8.86 17.88 16.10 14.72 11.65 13.60 12.91 11.95 20.93 9.82 11.00 20.63 13.17
2020 16.16 5.41 9.38 31.98 8.98 13.24 8.07 6.88 15.87 1.98 -0.25 11.19 7.44 3.56 1.18 1.48 2.79 20.69 5.58 5.00 8.72 6.14 12.63 10.30 13.60 7.73 10.38 8.89 9.44 15.13 6.37 8.61 17.34 10.16
2021 21.21 7.25 14.83 35.04 9.52 13.82 11.06 8.01 23.41 3.50 -0.17 14.09 11.25 5.18 2.17 2.19 4.96 21.52 5.91 4.99 10.69 7.64 13.62 12.05 13.58 8.66 12.21 9.75 8.45 15.76 6.22 7.40 16.50 10.70
Download spreadsheet