Loading...

Consumption of motor fuel by inhabitant

Annual
Indicator filters
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of location
Zoom

Continente (tep/ inh.)

0.552


Consumption of motor fuel by inhabitant, it means tonne of oil equivalent (toe) by inhabitant.

-

Retrieved from Statistics on coal, oil, electric power and natural gas.

Equivalent Ton of Oil/ Inhabitant (tep/ hab.)

Annual

Pressure


DGEG

INE

2011 - 2023


Years Algarve Albufeira Alcoutim Aljezur Castro Marim Faro Lagoa Lagos Loulé Monchique Olhão Portimão São Brás de Alportel Silves Tavira Vila do Bispo Vila Real de Santo António
2011 0.599 0.712 0.332 0.676 0.174 0.577 0.392 0.607 0.760 0.415 0.371 0.670 0.384 0.912 0.467 0.230 0.419
2012 0.502 0.625 0.260 0.582 0.158 0.523 0.447 0.528 0.580 0.345 0.233 0.503 0.349 0.852 0.396 0.344 0.318
2013 0.505 0.636 0.334 0.547 0.174 0.474 0.699 0.520 0.551 0.337 0.261 0.642 0.186 0.664 0.391 0.350 0.324
2014 0.553 0.675 0.321 0.813 0.341 0.644 0.730 0.486 0.591 0.330 0.313 0.671 0.308 0.539 0.433 0.160 0.516
2015 0.588 0.740 0.524 0.900 0.392 0.689 0.752 0.485 0.668 0.431 0.369 0.652 0.409 0.446 0.592 0.193 0.458
2016 0.600 0.708 0.312 0.887 0.349 0.763 0.818 0.529 0.705 0.434 0.340 0.650 0.301 0.582 0.476 0.172 0.352
2017 0.650 0.809 0.344 0.983 0.361 0.875 0.815 0.589 0.741 0.308 0.358 0.690 0.291 0.676 0.496 0.277 0.315
2018 0.668 0.916 0.226 0.909 0.339 0.938 0.738 0.592 0.711 0.366 0.378 0.688 0.352 0.689 0.530 0.287 0.360
2019 0.655 0.878 0.387 0.846 0.333 0.922 0.742 0.611 0.688 0.270 0.325 0.689 0.339 0.723 0.521 0.248 0.341
2020 0.563 0.726 0.285 0.626 0.363 0.834 0.579 0.479 0.585 0.257 0.263 0.519 0.400 0.715 0.483 0.204 0.345
2021 0.587 0.704 0.251 0.646 0.377 0.990 0.559 0.478 0.599 0.254 0.258 0.496 0.390 0.689 0.485 0.303 0.455
2022 0.640 0.853 0.398 0.608 0.452 0.935 0.697 0.532 0.612 0.268 0.417 0.505 0.467 0.781 0.501 0.581 0.513
2023 0.661 0.952 0.303 0.664 0.546 1.008 0.731 0.557 0.635 0.285 0.336 0.510 0.441 0.753 0.524 0.512 0.512
Download spreadsheet