Loading...

Nights in hotel establishments vs Nights of the resident population

Annual
Indicator filters
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of nights in hotel establishments
Zoom

Relationship between nights in hotel establishments and resident population. In this specific case, it was intended to analyze the nights of the resident population, considering that a resident is away from their place of residence for at least 15 days per year. Then it's possible to compare nights in hotel establishments.

-

-

Not applicable (-)

Annual

Status


INE / INE

INE / INE

2011 - 2018


Years Total
2011 (13,909,535.000; 156,149,000.000)
2012 (14,326,774.000; 155,536,500.000)
2013 (14,741,969.000; 154,825,300.000)
2014 (16,372,210.000; 154,513,800.000)
2015 (16,615,922.000; 154,675,150.000)
2016 (18,054,308.000; 154,514,150.000)
2017 (18,827,202.000; 153,865,950.000)
2018 (18,682,153.000; 153,602,400.000)
Download spreadsheet