Loading...

Apparent labour productivity in establishments, food and beverage service activities

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of economic activity (division - cae rev. 3)
Zoom

Portugal (€)

16,614.74


Contribution of the labor factor used by the enterprise, measured by the gross value added generated by each unit of staff employed in accommodation, food and beverage services activities in the region.

Gross value added at factors cost/ Persons employed

Retrieved from Integrated business accounts system.

Euro (€)

Annual

Status


INE

INE

2008 - 2021


Years Total Accommodation and food service activities
2008 16,289.19 16,174.37
2009 14,847.67 15,096.30
2010 14,831.15 14,949.75
2011 13,910.27 15,274.44
2012 12,950.02 14,135.40
2013 13,112.28 14,544.54
2014 14,185.19 15,385.02
2015 15,100.10 16,176.28
2016 16,289.51 18,833.93
2017 17,303.36 19,810.48
2018 17,844.13 20,194.74
2019 18,178.95 20,739.27
2020 15,048.16 12,125.59
2021 18,843.04 18,849.59
Download spreadsheet