Loading...

Gross expenditure on R&D of institutions and enterprises

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of sector of performance
Zoom

Algarve (€/ inh.)

60

Portugal (€/ inh.)

250


Gross expenditure on research and development (R&D) of institutions and enterprises and sector of performance.

-

Retrieved from R&D (institutional sector and enterprises sector).

Thousands of Euros (1000 x €)

Annual

Status


DGEEC

INE

2011 - 2021


Years Total State Enterprises Higher education Private non-profit institutions
2011 30,118.0 970.8 3,956.7 24,952.6 237.9
2012 29,914.8 3,817.6 3,911.9 22,064.0 121.3
2013 26,418.0 2,647.1 3,101.2 20,669.7 0.0
2014 29,293.5 2,333.1 3,888.0 23,072.4 0.0
2015 29,115.8 728.8 5,745.0 22,642.0 0.0
2016 29,929.9 658.6 4,906.9 24,361.8 2.6
2017 27,321.5 950.7 4,868.7 21,502.1 0.0
2018 32,565.7 1,251.0 5,393.6 25,921.1 0.0
2019 41,273.1 1,372.6 10,918.6 28,981.9 0.0
2020 42,746.9 1,484.9 13,818.2 26,559.6 884.2
2021 44,397.9 929.8 16,590.6 23,885.8 2,991.7
Download spreadsheet