Loading...

Crime rate

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of category of crime
Zoom

Continente (‰)

32.1


Number of crimes (fact described and declared punishable by criminal law prior to the time of practice) in relation to the resident population, and category of crime.

(Number of crimes/ Resident population)*1000

-

Per-mille (‰)

Annual

Impact


DGPJ

INE

2011 - 2022


Years Total Crimes of assault Theft/purse snatching Theft of and from motor vehicles Driving a motor vehicle with a blood alcohol equal or above 1 Driving without legal documentation Crimes against patrimony
2011 60.100 6.800 1.800 8.900 3.100 1.800 37.700
2012 54.300 6.400 1.900 6.200 3.900 1.700 34.200
2013 49.800 6.200 1.600 5.800 3.800 1.300 31.100
2014 46.900 6.400 1.400 6.100 2.800 1.000 29.200
2015 44.700 6.400 1.300 5.600 2.900 1.100 27.400
2016 43.800 6.700 1.300 4.300 3.600 1.100 26.800
2017 43.600 6.800 1.300 3.800 3.500 1.400 26.800
2018 43.000 6.900 1.200 3.800 2.900 1.200 27.000
2019 46.300 8.100 1.100 3.900 2.300 1.200 29.700
2020 41.000 7.400 1.000 4.200 1.900 1.500 25.000
2021 40.900 7.400 0.700 4.000 2.000 1.800 25.000
2022 44.900 7.800 0.900 4.100 2.900 1.700 27.500
Download spreadsheet