Loading...

No. Registered crimes

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of category of crime
Zoom

Algarve (No./ hab.)

0.89


Number of registered crimes by the police authorities and category of crime.

-

-

Number (N.º)

Annual

Impact


DGPJ

INE

2011 - 2022


Years Total Crimes against persons (except voluntary manslaughter) Crimes of voluntary manslaughter Crimes against patrimony Crimes against cultural identity and personal integrity Crimes against life in society Crimes against the State Crimes against pet animals Crimes set out in sundry legislation
2011 25,846 4,653 7 16,809 - 2,403 416 - 1,558
2012 24,914 4,467 10 15,195 - 3,117 444 - 1,681
2013 22,777 4,313 14 13,755 - 2,968 412 - 1,315
2014 21,233 4,493 8 12,908 - 2,282 399 - 1,143
2015 20,845 4,504 9 12,093 - 2,528 376 84 1,251
2016 20,803 4,755 10 11,847 - 2,467 404 113 1,207
2017 21,206 4,787 5 11,772 5 2,843 404 117 1,273
2018 20,948 4,713 8 11,844 8 2,593 357 107 1,318
2019 22,660 5,682 8 13,013 6 2,243 345 111 1,252
2020 19,863 5,198 8 10,967 4 1,784 474 129 1,299
2021 20,074 5,257 - 10,931 16 1,880 438 123 1,429
2022 23,149 5,859 9 12,790 19 2,446 428 112 1,486
Download spreadsheet