Loading...

Foreign population with status of resident

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for all locations as a function of gender
Zoom

Algarve per 100 inhabitants (No.)

17.64


Foreign population with legal resident status is a group of people of non-Portuguese nationality with residence authorisation or card, in accordance with the legislation on foreigners in force. It does not include regular foreigners under the granting of stay permits, short-term visas, study, work or temporary stay visas, as well as irregular foreigners.

-

Retrieved from Foreign population with legal residence status.

Number (N.º)

Annual

Status


INE

INE

2008 - 2021


Years Total M M M M M M M M M M M M M M M M M M M F F F F F F F F F F F F F F F F F F F
2008 215,796 39 564 305 3,918 2,224 3,573 7,609 260 1,702 5,796 636 2,922 1,899 336 1,085 21,506 17,193 38,699 5,831 30 551 274 3,358 2,021 3,205 6,433 237 1,442 4,649 556 2,430 1,548 386 825 18,767 14,466 33,233 5,288
2009 219,726 37 631 321 3,907 2,180 3,725 7,343 282 1,806 5,820 613 2,964 1,951 349 1,104 21,804 17,082 38,886 5,853 33 582 308 3,407 2,059 3,405 6,437 255 1,567 4,836 544 2,572 1,632 400 906 19,522 14,834 34,356 5,413
2010 215,424 36 671 316 3,704 2,121 3,626 7,050 301 1,824 5,177 574 2,862 1,862 371 1,052 20,874 16,418 37,292 5,745 28 627 314 3,492 2,025 3,439 6,422 270 1,677 4,638 541 2,525 1,643 416 931 19,468 15,048 34,516 5,528
2011 206,769 35 664 311 3,498 2,038 3,463 6,641 307 1,823 4,837 569 2,615 1,772 395 1,004 19,752 15,653 35,405 5,433 31 618 308 3,420 1,995 3,328 6,177 276 1,699 4,435 527 2,392 1,621 448 908 18,827 14,691 33,518 5,335
2012 187,815 33 574 272 3,148 1,829 3,101 5,930 303 1,619 4,172 525 2,377 1,487 408 917 17,720 13,931 31,651 4,956 34 557 286 3,216 1,839 3,034 5,781 266 1,554 4,006 506 2,158 1,478 456 881 17,218 13,736 30,954 4,902
2013 176,229 33 526 258 2,828 1,655 3,014 5,381 298 1,559 3,660 496 2,208 1,412 428 898 16,336 12,865 29,201 4,547 30 523 282 3,019 1,673 2,997 5,573 258 1,579 3,729 482 2,003 1,430 464 868 16,279 13,263 29,542 4,632
2014 171,078 33 489 232 2,648 1,588 2,846 5,409 300 1,500 3,330 500 2,036 1,479 432 872 15,462 12,673 28,135 4,441 32 510 267 2,888 1,643 2,901 5,665 250 1,516 3,500 486 1,935 1,484 479 842 15,711 13,180 28,891 4,493
2015 174,330 33 483 238 2,675 1,600 2,897 5,673 331 1,554 3,275 507 2,065 1,662 488 875 15,653 13,217 28,870 4,514 33 508 273 2,933 1,629 2,964 5,811 256 1,508 3,375 493 1,923 1,586 523 866 15,737 13,503 29,240 4,559
2016 189,894 38 507 264 2,885 1,731 3,188 6,227 353 1,722 3,431 531 2,181 2,118 545 940 16,948 14,725 31,673 5,012 36 532 288 3,073 1,752 3,233 6,215 261 1,634 3,560 531 2,085 1,957 583 939 16,952 14,673 31,625 4,946
2017 206,460 38 570 355 3,020 1,897 3,612 6,841 385 1,921 3,681 566 2,353 2,385 654 1,085 18,656 16,211 34,867 5,504 36 574 334 3,251 1,914 3,624 6,641 283 1,744 3,733 554 2,174 2,112 665 991 18,290 15,663 33,953 5,323
2018 232,230 43 674 383 3,456 2,106 4,136 7,631 403 2,161 4,214 603 2,670 2,777 764 1,304 21,282 18,358 39,640 6,315 44 661 364 3,518 2,054 4,018 7,314 318 1,897 4,151 609 2,453 2,403 791 1,140 20,481 17,289 37,770 6,035
2019 277,674 70 831 463 4,483 2,429 5,005 8,958 460 2,507 5,306 666 3,349 3,433 967 1,621 26,106 22,201 48,307 7,759 62 804 399 4,180 2,347 4,754 8,494 357 2,192 4,883 714 2,896 2,842 951 1,322 24,046 20,205 44,251 7,054
2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Download spreadsheet