Loading...

Employment by gender and economic sector

Quarterly
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of gender
Zoom

Employment (employed population with 15 or over), including gender and economic sector (agriculture, forestry and fishing; industry, construction, energy and water; and services).

Estimated value

Retrieved from Labour force survey.

Number thousands (N.º x 1000)

Quarterly

Status


INE

INE

2011 - 2020


Quarters M F
1st Quarter 2011 103.0 84.6
2nd Quarter 2011 105.6 87.4
3rd Quarter 2011 108.7 90.1
4th Quarter 2011 98.2 86.1
1st Quarter 2012 96.3 82.1
2nd Quarter 2012 100.8 82.9
3rd Quarter 2012 103.2 90.3
4th Quarter 2012 93.8 83.9
1st Quarter 2013 90.7 81.8
2nd Quarter 2013 97.0 84.4
3rd Quarter 2013 100.8 91.0
4th Quarter 2013 94.1 85.4
1st Quarter 2014 94.4 84.4
2nd Quarter 2014 101.3 89.7
3rd Quarter 2014 104.7 95.6
4th Quarter 2014 97.2 85.1
1st Quarter 2015 94.5 83.0
2nd Quarter 2015 100.3 92.1
3rd Quarter 2015 101.9 93.9
4th Quarter 2015 93.9 90.0
1st Quarter 2016 95.6 90.5
2nd Quarter 2016 104.4 96.4
3rd Quarter 2016 105.8 101.2
4th Quarter 2016 98.6 94.4
1st Quarter 2017 100.0 95.6
2nd Quarter 2017 104.3 101.9
3rd Quarter 2017 106.8 106.6
4th Quarter 2017 103.0 101.0
1st Quarter 2018 101.0 97.2
2nd Quarter 2018 105.2 100.5
3rd Quarter 2018 106.1 102.5
4th Quarter 2018 102.1 96.2
1st Quarter 2019 104.5 90.4
2nd Quarter 2019 107.7 99.4
3rd Quarter 2019 111.9 101.2
4th Quarter 2019 98.2 98.9
1st Quarter 2020 95.0 97.3
2nd Quarter 2020 92.8 92.1
3rd Quarter 2020 96.3 94.6
4th Quarter 2020 92.0 96.0
Download spreadsheet