Loading...

Movement of passengers in inland waterways

Monthly
Indicator filters
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Praias - Ria Formosa and Rio Guadiana as a function of location
Zoom

Average (No.)

414,285.17


Movement of passengers in inland waterways by river line, that is a regular public transport service following itineraries, timetables or minimum frequencies and with pre-established fares. There are urban and interurban routes. National level Beaches - Ria Formosa (Faro - Faro island; Faro - Deserta island; Faro - Farol island; Olhão - Farol island; Olhão - Culatra island; Olhão - Armona island; Tavira - Tavira island; Quatro-Águas - Ilha de Tavira; Fuzeta - Armona island; Sta. Luzia - Terra Estreita; Faro – Culatra island; Cabanas - Cabanas island); and international level Guadiana River (V. R. S. António - Ayamonte).

-

Retrieved from Inland waterways passengers and goods transport survey.

Number (N.º)

Monthly

Pressure


INE

INE

1999 - 2023


Months Praias - Ria Formosa Rio Guadiana
Jan. 1999 23,604 -
Feb. 1999 22,700 -
Mar. 1999 39,120 -
Apr. 1999 64,258 -
May. 1999 94,850 -
Jun. 1999 250,280 -
Jul. 1999 536,770 -
Aug. 1999 732,126 -
Sep. 1999 215,176 -
Oct. 1999 47,754 -
Nov. 1999 21,862 -
Dec. 1999 22,874 -
Jan. 2000 16,950 -
Feb. 2000 20,500 -
Mar. 2000 40,000 -
Apr. 2000 82,050 -
May. 2000 118,750 -
Jun. 2000 365,200 -
Jul. 2000 516,000 -
Aug. 2000 785,900 -
Sep. 2000 119,000 -
Oct. 2000 56,350 -
Nov. 2000 7,500 -
Dec. 2000 - -
Jan. 2001 32,500 -
Feb. 2001 30,000 -
Mar. 2001 39,000 -
Apr. 2001 96,000 -
May. 2001 155,250 -
Jun. 2001 381,200 -
Jul. 2001 320,100 -
Aug. 2001 694,950 -
Sep. 2001 352,650 -
Oct. 2001 - -
Nov. 2001 - -
Dec. 2001 106,080 -
Jan. 2002 75,450 13,488
Feb. 2002 57,000 19,930
Mar. 2002 74,500 23,554
Apr. 2002 182,850 19,746
May. 2002 175,000 23,302
Jun. 2002 351,500 25,750
Jul. 2002 750,092 53,352
Aug. 2002 992,224 95,020
Sep. 2002 94,950 50,822
Oct. 2002 23,000 34,178
Nov. 2002 35,950 15,300
Dec. 2002 17,500 16,068
Jan. 2003 23,424 14,162
Feb. 2003 18,042 15,260
Mar. 2003 33,324 2,728
Apr. 2003 95,540 25,606
May. 2003 147,052 24,532
Jun. 2003 332,650 27,514
Jul. 2003 677,276 52,402
Aug. 2003 1,199,104 79,364
Sep. 2003 218,908 47,366
Oct. 2003 37,612 37,022
Nov. 2003 32,844 15,406
Dec. 2003 20,670 14,900
Jan. 2004 21,048 14,270
Feb. 2004 30,622 18,008
Mar. 2004 25,530 23,222
Apr. 2004 87,528 26,368
May. 2004 102,470 22,802
Jun. 2004 261,882 23,028
Jul. 2004 589,512 44,394
Aug. 2004 942,668 73,990
Sep. 2004 205,186 47,308
Oct. 2004 54,066 37,512
Nov. 2004 29,620 18,872
Dec. 2004 15,004 16,004
Jan. 2005 19,374 15,212
Feb. 2005 29,582 16,940
Mar. 2005 42,902 25,250
Apr. 2005 70,402 23,890
May. 2005 83,516 24,938
Jun. 2005 198,624 26,024
Jul. 2005 651,260 48,250
Aug. 2005 1,071,514 78,198
Sep. 2005 251,036 46,986
Oct. 2005 72,514 31,018
Nov. 2005 29,688 15,174
Dec. 2005 16,776 16,312
Jan. 2006 20,158 15,250
Feb. 2006 35,308 18,356
Mar. 2006 41,978 20,972
Apr. 2006 97,362 26,972
May. 2006 152,468 24,938
Jun. 2006 278,112 25,236
Jul. 2006 829,340 45,376
Aug. 2006 1,282,592 72,362
Sep. 2006 344,004 43,282
Oct. 2006 39,632 40,002
Nov. 2006 18,206 15,246
Dec. 2006 25,958 16,380
Jan. 2007 19,762 15,128
Feb. 2007 44,524 18,224
Mar. 2007 44,792 25,800
Apr. 2007 99,992 27,056
May. 2007 82,430 24,346
Jun. 2007 294,194 29,004
Jul. 2007 812,468 43,722
Aug. 2007 1,586,366 69,284
Sep. 2007 233,752 43,246
Oct. 2007 45,156 38,072
Nov. 2007 28,256 18,544
Dec. 2007 24,100 15,242
Jan. 2008 17,212 15,144
Feb. 2008 34,282 18,770
Mar. 2008 67,968 24,624
Apr. 2008 81,368 20,512
May. 2008 96,236 23,734
Jun. 2008 372,458 21,810
Jul. 2008 887,862 41,676
Aug. 2008 1,236,816 60,570
Sep. 2008 194,554 40,236
Oct. 2008 53,412 33,710
Nov. 2008 27,206 15,124
Dec. 2008 15,408 11,226
Jan. 2009 29,600 12,116
Feb. 2009 26,472 17,326
Mar. 2009 38,172 20,094
Apr. 2009 76,574 22,246
May. 2009 109,856 19,896
Jun. 2009 288,778 22,008
Jul. 2009 820,918 38,550
Aug. 2009 1,360,278 54,570
Sep. 2009 362,420 32,554
Oct. 2009 85,014 32,516
Nov. 2009 33,090 13,482
Dec. 2009 24,238 9,892
Jan. 2010 11,944 9,250
Feb. 2010 14,260 12,718
Mar. 2010 35,602 17,186
Apr. 2010 94,180 18,824
May. 2010 88,350 18,938
Jun. 2010 226,510 20,540
Jul. 2010 1,046,026 34,018
Aug. 2010 1,680,722 52,352
Sep. 2010 453,474 30,804
Oct. 2010 55,948 33,572
Nov. 2010 26,244 12,902
Dec. 2010 10,672 7,502
Jan. 2011 20,802 8,644
Feb. 2011 16,948 13,036
Mar. 2011 33,296 14,152
Apr. 2011 103,648 19,348
May. 2011 98,236 16,470
Jun. 2011 514,508 17,166
Jul. 2011 1,047,316 35,274
Aug. 2011 1,508,878 51,906
Sep. 2011 414,828 28,222
Oct. 2011 101,850 30,218
Nov. 2011 27,268 11,138
Dec. 2011 27,262 10,130
Jan. 2012 12,514 10,210
Feb. 2012 26,608 15,408
Mar. 2012 28,714 16,478
Apr. 2012 85,000 18,794
May. 2012 101,404 15,058
Jun. 2012 364,060 17,812
Jul. 2012 997,196 35,718
Aug. 2012 1,515,660 49,088
Sep. 2012 438,486 28,510
Oct. 2012 74,284 28,502
Nov. 2012 28,810 7,668
Dec. 2012 18,536 7,624
Jan. 2013 35,716 6,292
Feb. 2013 44,034 10,460
Mar. 2013 107,486 14,000
Apr. 2013 86,958 14,738
May. 2013 116,454 15,928
Jun. 2013 450,086 17,244
Jul. 2013 929,244 33,762
Aug. 2013 1,437,200 47,906
Sep. 2013 447,010 27,070
Oct. 2013 109,036 26,850
Nov. 2013 44,346 12,006
Dec. 2013 31,192 8,274
Jan. 2014 13,492 6,576
Feb. 2014 21,208 12,774
Mar. 2014 33,012 8,332
Apr. 2014 76,660 18,576
May. 2014 138,992 14,442
Jun. 2014 369,702 18,748
Jul. 2014 893,248 35,582
Aug. 2014 1,653,804 49,448
Sep. 2014 413,658 35,848
Oct. 2014 101,616 23,614
Nov. 2014 34,282 9,212
Dec. 2014 19,080 7,744
Jan. 2015 23,760 6,762
Feb. 2015 21,192 8,118
Mar. 2015 36,100 12,264
Apr. 2015 104,424 16,668
May. 2015 147,852 16,504
Jun. 2015 305,510 18,916
Jul. 2015 1,085,238 34,510
Aug. 2015 1,605,264 58,160
Sep. 2015 440,838 33,464
Oct. 2015 91,714 27,408
Nov. 2015 25,294 9,408
Dec. 2015 16,656 8,766
Jan. 2016 24,614 8,252
Feb. 2016 18,016 10,204
Mar. 2016 63,800 17,690
Apr. 2016 77,858 14,990
May. 2016 153,846 16,786
Jun. 2016 484,362 21,746
Jul. 2016 1,200,424 36,726
Aug. 2016 1,753,076 50,510
Sep. 2016 646,356 32,320
Oct. 2016 103,380 28,032
Nov. 2016 35,048 12,166
Dec. 2016 19,318 9,410
Jan. 2017 36,294 7,806
Feb. 2017 21,372 10,656
Mar. 2017 44,270 14,304
Apr. 2017 169,590 20,966
May. 2017 155,434 20,132
Jun. 2017 592,702 21,432
Jul. 2017 1,254,600 40,612
Aug. 2017 1,771,840 53,512
Sep. 2017 652,136 34,844
Oct. 2017 184,170 35,178
Nov. 2017 48,634 11,884
Dec. 2017 31,898 9,732
Jan. 2018 16,018 -
Feb. 2018 9,746 10,674
Mar. 2018 20,298 -
Apr. 2018 85,952 17,338
May. 2018 182,884 21,114
Jun. 2018 373,706 22,822
Jul. 2018 1,224,020 40,584
Aug. 2018 1,836,832 53,048
Sep. 2018 706,410 33,618
Oct. 2018 175,402 35,068
Nov. 2018 39,266 14,604
Dec. 2018 40,984 11,034
Jan. 2019 13,478 9,462
Feb. 2019 28,710 11,916
Mar. 2019 42,222 16,910
Apr. 2019 94,140 19,848
May. 2019 215,656 19,634
Jun. 2019 496,526 21,680
Jul. 2019 995,220 40,536
Aug. 2019 1,746,962 55,138
Sep. 2019 655,182 32,566
Oct. 2019 171,694 35,406
Nov. 2019 59,396 12,532
Dec. 2019 69,682 11,618
Jan. 2020 35,528 8,598
Feb. 2020 64,036 13,954
Mar. 2020 43,886 6,294
Apr. 2020 7,190 -
May. 2020 34,850 -
Jun. 2020 235,504 -
Jul. 2020 717,734 9,148
Aug. 2020 1,233,220 20,858
Sep. 2020 486,312 10,676
Oct. 2020 108,652 6,072
Nov. 2020 32,356 -
Dec. 2020 27,218 -
Jan. 2021 17,412 -
Feb. 2021 14,822 -
Mar. 2021 22,922 -
Apr. 2021 37,204 -
May. 2021 100,538 1,526
Jun. 2021 380,848 8,246
Jul. 2021 843,324 16,134
Aug. 2021 1,376,058 30,176
Sep. 2021 552,380 19,568
Oct. 2021 184,510 17,654
Nov. 2021 60,328 7,336
Dec. 2021 49,444 3,250
Jan. 2022 42,812 1,548
Feb. 2022 61,802 5,814
Mar. 2022 72,348 9,040
Apr. 2022 180,794 15,336
May. 2022 230,658 16,478
Jun. 2022 449,828 17,582
Jul. 2022 976,614 27,990
Aug. 2022 1,339,952 46,054
Sep. 2022 573,766 27,554
Oct. 2022 188,374 27,418
Nov. 2022 82,198 11,186
Dec. 2022 63,398 7,818
Jan. 2023 60,290 8,204
Feb. 2023 67,398 10,912
Mar. 2023 118,862 13,012
Download spreadsheet