Loading...

Revenue per available room (Rev Par) of hotel establishments vs Nights in hotel establishments

Annual
Indicator filters
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of revenue per available romm (rev par) of hotel establishments
Zoom

Relationship between revenue per available room (Rev Par) and nights in hotel establishments.

-

-

Not applicable (-)

Annual

Status


INE / INE

INE / INE

2009 - 2017


Years Total
2009 (29.900; 12,902,904.000)
2010 (29.700; 13,233,576.000)
2011 (31.200; 13,909,535.000)
2012 (31.600; 14,326,774.000)
2013 (33.200; 14,741,969.000)
2014 (34.700; 16,372,210.000)
2015 (40.500; 16,615,922.000)
2016 (46.100; 18,054,308.000)
2017 (51.900; 18,827,202.000)
Download spreadsheet