Loading...

No. Establishments and economic activity

Annual
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Algarve as a function of economic activity (cae rev. 3)
Zoom

Number of establishments based in the Algarve region. Establishment is an enterprise or part thereof (e.g. a workshop, factory, warehouse, office, mine or depot) situated in a geographically identified place. At or from this place economic activity is carried out for which ' save for certain exceptions ' one or more persons work (even if only part-time) for one and the same enterprise. Economic activity results with the combination of resources such as labour, raw materials, equipment, etc., are joined, leading to the creation of specific goods or services. Regardless of the factors of production integrating the good or service produced, all activities generically imply an input of products (goods or services), a production process and an output of products (goods or services).

-

Retrieved from Integrated business accounts system.

Number (N.º)

Annual

Status


INE

INE

2010 - 2021


Years Total Agriculture, farming of animals, hunting and forestry Mining and quarrying Manufacturing Electricity, gas, steam, cold and hot water and cold air Water collection, treatment and distribution; sewerage, waste management and remediation activities Construction Wholesale and retail trade; repair of motor vehicles and motorcycles Transportation and storage Accommodation and food service activities Information and communication activities Real estate activities Consultancy, scientific and technical activities Administrative and support service activities Education Human health and social work activities Arts, entertainment, sports and recreation activities Other service activities
2010 65,385 3,804 69 2,172 31 92 7,773 14,632 1,112 8,482 508 2,670 5,057 7,881 2,588 3,392 1,748 3,374
2011 62,004 3,791 57 2,066 25 97 6,606 13,985 1,094 8,532 513 2,533 4,781 7,346 2,401 3,380 1,667 3,130
2012 58,512 3,659 63 1,960 31 108 5,608 13,222 1,071 8,382 531 2,418 4,492 7,024 2,179 3,329 1,523 2,912
2013 58,224 4,409 56 1,943 32 106 5,073 12,894 1,062 8,325 510 2,376 4,418 7,155 2,165 3,246 1,523 2,931
2014 61,432 5,851 57 1,930 32 104 4,911 12,720 1,057 9,194 540 2,478 4,562 7,831 2,188 3,349 1,641 2,987
2015 66,669 6,512 47 1,931 51 100 5,039 12,721 1,073 11,968 560 2,685 4,748 8,554 2,255 3,498 1,763 3,164
2016 69,877 6,198 49 1,934 188 99 5,224 12,669 1,112 13,286 572 2,960 4,994 9,397 2,335 3,608 1,908 3,344
2017 74,428 6,532 48 2,009 187 106 5,723 12,731 1,171 14,431 608 3,311 5,270 10,445 2,363 3,734 2,114 3,645
2018 77,932 6,332 51 2,120 210 110 6,079 12,741 1,263 15,971 660 3,635 5,443 10,992 2,451 3,832 2,206 3,836
2019 81,258 6,151 51 2,167 210 112 6,644 12,868 1,709 16,727 722 3,844 5,657 11,441 2,586 3,951 2,359 4,059
2020 76,911 6,242 49 2,057 219 114 6,803 12,445 1,950 13,299 759 3,829 5,730 10,607 2,506 4,060 2,233 4,009
2021 81,306 6,448 52 2,142 222 108 7,305 12,556 2,141 14,692 894 4,196 6,073 11,122 2,614 4,321 2,326 4,094
Download spreadsheet