Loading...

No. Embarked and disembarked passengers in Faro Airport

Monthly
Indicator filters
Chart
You are in advanced search mode: The choice you make has (or may have) limited data visibility
Data for Faro as a function of type of traffic
Zoom

Embarked average (No.)

360,327.75

Disembarked average (No.)

358,501.17


Number of embarked and disembarked passengers in Faro Airport, including nature of traffic (internal, territorial and international).

-

Retrieved from Airports and airfields survey.

Number (N.º)

Monthly

Pressure


INE

INE

2004 - 2023


Months Embarked Disembarked
Jan. 2004 70,259 67,685
Feb. 2004 91,533 102,997
Mar. 2004 122,170 123,945
Apr. 2004 180,088 186,837
May. 2004 229,980 254,355
Jun. 2004 273,762 265,429
Jul. 2004 289,679 319,406
Aug. 2004 324,771 293,415
Sep. 2004 299,597 276,828
Oct. 2004 270,348 218,096
Nov. 2004 96,943 77,757
Dec. 2004 59,760 69,705
Jan. 2005 76,957 74,987
Feb. 2005 84,972 95,484
Mar. 2005 128,276 139,496
Apr. 2005 176,852 174,642
May. 2005 236,294 260,578
Jun. 2005 281,357 277,026
Jul. 2005 300,806 326,946
Aug. 2005 325,556 291,360
Sep. 2005 303,261 281,462
Oct. 2005 281,804 230,393
Nov. 2005 110,779 87,429
Dec. 2005 66,515 77,415
Jan. 2006 79,066 74,905
Feb. 2006 89,925 101,281
Mar. 2006 131,499 137,542
Apr. 2006 202,414 209,055
May. 2006 254,888 280,891
Jun. 2006 302,652 300,396
Jul. 2006 324,715 348,440
Aug. 2006 354,224 317,968
Sep. 2006 326,447 302,410
Oct. 2006 280,761 230,563
Nov. 2006 120,239 97,786
Dec. 2006 75,801 89,143
Jan. 2007 91,053 83,541
Feb. 2007 99,188 110,275
Mar. 2007 152,307 166,890
Apr. 2007 216,698 212,331
May. 2007 275,172 304,454
Jun. 2007 319,675 320,997
Jul. 2007 344,680 372,735
Aug. 2007 385,577 345,934
Sep. 2007 354,207 332,427
Oct. 2007 296,328 244,080
Nov. 2007 120,559 97,624
Dec. 2007 74,490 85,921
Jan. 2008 82,829 75,840
Feb. 2008 97,439 109,886
Mar. 2008 154,107 161,123
Apr. 2008 206,109 210,530
May. 2008 294,425 317,204
Jun. 2008 312,361 323,087
Jul. 2008 350,679 378,142
Aug. 2008 391,268 352,382
Sep. 2008 335,878 316,935
Oct. 2008 292,604 249,469
Nov. 2008 124,899 92,673
Dec. 2008 67,748 82,092
Jan. 2009 79,956 72,461
Feb. 2009 79,250 89,344
Mar. 2009 119,329 124,662
Apr. 2009 200,306 211,303
May. 2009 260,415 286,022
Jun. 2009 288,559 296,280
Jul. 2009 327,490 359,901
Aug. 2009 375,440 343,597
Sep. 2009 323,593 300,496
Oct. 2009 280,971 238,400
Nov. 2009 114,331 87,737
Dec. 2009 70,489 83,287
Jan. 2010 72,958 66,460
Feb. 2010 77,540 88,513
Mar. 2010 119,669 134,068
Apr. 2010 165,413 180,786
May. 2010 263,063 291,233
Jun. 2010 310,219 317,054
Jul. 2010 364,493 407,146
Aug. 2010 414,571 378,125
Sep. 2010 359,883 335,912
Oct. 2010 319,498 269,039
Nov. 2010 109,471 85,535
Dec. 2010 68,784 79,693
Jan. 2011 77,399 72,072
Feb. 2011 82,451 93,837
Mar. 2011 130,789 141,483
Apr. 2011 241,425 266,009
May. 2011 289,886 303,148
Jun. 2011 325,198 331,394
Jul. 2011 377,818 418,484
Aug. 2011 412,558 381,191
Sep. 2011 373,520 346,291
Oct. 2011 323,949 272,932
Nov. 2011 101,901 76,222
Dec. 2011 63,869 73,160
Jan. 2012 78,585 74,382
Feb. 2012 80,275 90,400
Mar. 2012 125,281 148,403
Apr. 2012 245,602 243,105
May. 2012 275,436 303,797
Jun. 2012 335,751 349,712
Jul. 2012 385,836 425,757
Aug. 2012 421,414 389,801
Sep. 2012 370,419 352,119
Oct. 2012 315,208 272,593
Nov. 2012 116,674 81,032
Dec. 2012 67,468 75,743
Jan. 2013 73,182 70,485
Feb. 2013 79,933 89,906
Mar. 2013 131,664 156,726
Apr. 2013 238,435 239,119
May. 2013 312,471 344,997
Jun. 2013 356,197 370,350
Jul. 2013 406,895 446,501
Aug. 2013 453,105 417,307
Sep. 2013 390,616 370,840
Oct. 2013 336,273 292,461
Nov. 2013 126,757 86,619
Dec. 2013 66,933 78,605
Jan. 2014 72,785 68,331
Feb. 2014 85,294 97,538
Mar. 2014 128,779 132,071
Apr. 2014 267,449 295,034
May. 2014 328,047 358,060
Jun. 2014 370,322 380,357
Jul. 2014 411,670 453,705
Aug. 2014 468,207 431,474
Sep. 2014 390,267 372,136
Oct. 2014 346,403 302,144
Nov. 2014 122,703 85,886
Dec. 2014 67,371 77,208
Jan. 2015 73,400 69,688
Feb. 2015 81,820 94,070
Mar. 2015 126,292 142,311
Apr. 2015 264,074 279,274
May. 2015 348,493 375,039
Jun. 2015 386,539 400,981
Jul. 2015 432,048 469,804
Aug. 2015 481,263 449,318
Sep. 2015 410,370 391,359
Oct. 2015 375,215 322,661
Nov. 2015 129,758 96,380
Dec. 2015 77,664 91,518
Jan. 2016 86,274 80,559
Feb. 2016 101,295 114,954
Mar. 2016 176,028 207,581
Apr. 2016 310,869 320,686
May. 2016 401,097 427,307
Jun. 2016 450,201 465,121
Jul. 2016 509,840 552,656
Aug. 2016 553,650 512,857
Sep. 2016 485,286 462,569
Oct. 2016 452,089 391,004
Nov. 2016 163,665 124,216
Dec. 2016 103,464 124,017
Jan. 2017 113,874 101,820
Feb. 2017 128,817 145,928
Mar. 2017 186,478 213,810
Apr. 2017 394,422 416,076
May. 2017 466,420 501,678
Jun. 2017 531,149 540,528
Jul. 2017 572,927 620,734
Aug. 2017 626,087 579,565
Sep. 2017 567,191 546,043
Oct. 2017 491,267 425,830
Nov. 2017 163,195 125,069
Dec. 2017 104,330 118,882
Jan. 2018 109,313 100,837
Feb. 2018 118,379 134,169
Mar. 2018 186,179 227,697
Apr. 2018 392,962 392,961
May. 2018 470,068 498,118
Jun. 2018 522,738 532,721
Jul. 2018 551,907 593,161
Aug. 2018 600,849 552,574
Sep. 2018 551,559 534,520
Oct. 2018 503,972 443,037
Nov. 2018 188,226 145,613
Dec. 2018 127,781 146,606
Jan. 2019 136,858 123,255
Feb. 2019 140,971 159,774
Mar. 2019 211,540 219,651
Apr. 2019 412,799 451,166
May. 2019 489,610 517,357
Jun. 2019 536,014 540,085
Jul. 2019 563,048 605,859
Aug. 2019 617,297 573,040
Sep. 2019 555,947 537,477
Oct. 2019 489,233 434,877
Nov. 2019 192,862 148,993
Dec. 2019 132,317 155,519
Jan. 2020 124,206 110,847
Feb. 2020 140,949 156,290
Mar. 2020 122,722 87,082
Apr. 2020 351 51
May. 2020 174 391
Jun. 2020 11,985 23,124
Jul. 2020 99,258 140,322
Aug. 2020 201,268 209,344
Sep. 2020 205,935 177,330
Oct. 2020 132,421 111,412
Nov. 2020 39,267 24,794
Dec. 2020 29,526 36,106
Jan. 2021 21,210 12,308
Feb. 2021 4,826 3,228
Mar. 2021 5,159 6,469
Apr. 2021 16,795 20,456
May. 2021 61,253 106,578
Jun. 2021 166,421 146,413
Jul. 2021 146,696 192,076
Aug. 2021 300,996 287,870
Sep. 2021 296,523 297,650
Oct. 2021 367,382 346,845
Nov. 2021 156,052 119,567
Dec. 2021 78,725 92,103
Jan. 2022 76,053 63,583
Feb. 2022 106,058 126,870
Mar. 2022 182,281 200,568
Apr. 2022 379,689 404,475
May. 2022 450,656 474,906
Jun. 2022 493,138 494,817
Jul. 2022 521,748 560,018
Aug. 2022 550,186 504,275
Sep. 2022 498,001 481,217
Oct. 2022 490,335 445,006
Nov. 2022 194,888 148,609
Dec. 2022 134,085 160,213
Jan. 2023 141,244 123,400
Feb. 2023 154,781 172,141
Mar. 2023 237,169 266,830
Download spreadsheet